If you buy stamps on a regular basis, now is the time to stock up. The United States Postal Service (USPS) is raising prices for various postage items as of January 22, 2023. The rates were most recently raised in July 2022. The table below shows first class postage items with their current rate and the rate after Jan 22.
The United States Postal Service will raise prices on postage, beginning January 22, 2023. The new rates include a 3-cent increase in the price of a First-Class Mail Forever stamp. That takes the price from 60¢ to 63¢.
This increase will raise First-Class Mail prices approximately 4.2% to offset the rise in inflation. The price for 1-ounce metered mail will increase to 60¢, and the price to send a domestic postcard will increase to 48¢.
A 1-ounce letter mailed to another country will increase to $1.45. There will be no change to the single-piece letter and flat additional-ounce price, which remains at 24¢. The Postal Service is also seeking price adjustments for Special Services products including Certified Mail, Post Office Box rental fees, money order fees and the cost to purchase insurance when mailing an item.
Mailing Services price changes include:
Product | Before Jan 22 | After Jan 22 |
---|---|---|
Letters (1 oz.) |
60¢ |
63¢ |
Letters (metered 1 oz.) |
57¢ |
60¢ |
Domestic Postcards |
44¢ |
48¢ |
International Postcards |
$1.40 |
$1.45 |
International Letter (1 oz.) |
$1.40 |
$1.45 |
Other rates are increasing as well, including PO Boxes. The following are the rates as of January 22nd. The Post Office is allowing renewals at the regular rate before that date.
PO Box Service | |||||
Market Dominant | |||||
6-Month | |||||
Fee Group | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
1 | 70.00 | 102.00 | 177.00 | 320.00 | 505.00 |
2 | 57.00 | 84.00 | 142.00 | 265.00 | 413.00 |
3 | 48.00 | 68.00 | 117.00 | 216.00 | 337.00 |
4 | 39.00 | 57.00 | 89.00 | 166.00 | 284.00 |
5 | 34.00 | 47.00 | 73.00 | 126.00 | 203.00 |
6 | 30.00 | 40.00 | 57.00 | 93.00 | 162.00 |
7 | 27.00 | 35.00 | 52.00 | 77.00 | 135.00 |
E | – | – | – | – | – |
3-Month | |||||
Fee Group | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
1 | 43.00 | 62.00 | 107.00 | 192.00 | 303.00 |
2 | 35.00 | 51.00 | 86.00 | 159.00 | 248.00 |
3 | 29.00 | 42.00 | 71.00 | 130.00 | 203.00 |
4 | 24.00 | 35.00 | 54.00 | 100.00 | 171.00 |
5 | 21.00 | 29.00 | 44.00 | 76.00 | 122.00 |
6 | 18.00 | 24.00 | 35.00 | 56.00 | 98.00 |
7 | 17.00 | 21.00 | 32.00 | 47.00 | 81.00 |
E | – | – | – | – | – |
Competitive | |||||
6-Month | |||||
Fee Group | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
C30 | 160.00 | 213.00 | 373.00 | 426.00 | 639.00 |
C31 | 115.00 | 147.00 | 230.00 | 276.00 | 386.00 |
C32 | 108.00 | 137.00 | 215.00 | 258.00 | 360.00 |
C33 | 97.00 | 124.00 | 194.00 | 232.00 | 325.00 |
C34 | 88.00 | 113.00 | 177.00 | 212.00 | 296.00 |
C35 | 83.00 | 105.00 | 166.00 | 199.00 | 265.00 |
C36 | 73.00 | 94.00 | 147.00 | 177.00 | 246.00 |
C37 | 69.00 | 88.00 | 138.00 | 166.00 | 232.00 |
C38 | 115.00 | 147.00 | 230.00 | 276.00 | 386.00 |
C39 | 108.00 | 137.00 | 215.00 | 258.00 | 360.00 |
C40 | 97.00 | 124.00 | 194.00 | 232.00 | 325.00 |
C41 | 88.00 | 113.00 | 177.00 | 212.00 | 296.00 |
C42 | 83.00 | 105.00 | 166.00 | 199.00 | 265.00 |
C43 | 73.00 | 94.00 | 147.00 | 177.00 | 246.00 |
C44 | 69.00 | 88.00 | 138.00 | 166.00 | 232.00 |
3-Month | |||||
Fee Group | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
C30 | 92.00 | 122.00 | 214.00 | 245.00 | 367.00 |
C31 | 66.00 | 84.00 | 132.00 | 159.00 | 222.00 |
C32 | 62.00 | 79.00 | 124.00 | 148.00 | 207.00 |
C33 | 55.00 | 71.00 | 112.00 | 133.00 | 186.00 |
C34 | 51.00 | 65.00 | 101.00 | 121.00 | 170.00 |
C35 | 48.00 | 61.00 | 96.00 | 115.00 | 152.00 |
C36 | 43.00 | 54.00 | 84.00 | 101.00 | 142.00 |
C37 | 39.00 | 51.00 | 80.00 | 96.00 | 133.00 |
C38 | 66.00 | 84.00 | 132.00 | 159.00 | 222.00 |
C39 | 62.00 | 79.00 | 124.00 | 148.00 | 207.00 |
C40 | 55.00 | 71.00 | 112.00 | 133.00 | 186.00 |
C41 | 51.00 | 65.00 | 101.00 | 121.00 | 170.00 |
C42 | 48.00 | 61.00 | 96.00 | 115.00 | 152.00 |
C43 | 43.00 | 54.00 | 84.00 | 101.00 | 142.00 |
C44 | 39.00 | 51.00 | 80.00 | 96.00 | 133.00 |
The following was part of a statement from the USPS: “As operating expenses continue to rise, these price adjustments provide the Postal Service with much needed revenue to achieve the financial stability sought by its Delivering for America 10-year plan. The prices of the U.S. Postal Service remain among the most affordable in the world.”
The PRC will review the changes before they are scheduled to take effect. The complete Postal Service price filing, with prices for all products, can be found on the PRC website under the Daily Listings section at prc.gov/dockets/daily. The Mailing Services filing is Docket No. R2023-1. The price tables are also available on the Postal Service’s Postal Explorer website at pe.usps.com/PriceChange/Index.
The Postal Service generally receives no tax dollars for operating expenses and relies on the sale of postage, products and services to fund its operations.