Mugshots seen here are from the last few days of booking at the Saline County Detention Center. Having a mugshot does not equate with being guilty of a crime. Some faces will be seen frequently, since those on probation must check in on a regular basis. To see more information on a subject, click on their name.
BOOKED
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
The mugshots feature gets more views and shares than any other regular feature on MySaline.com. Advertise your business or event here and you’re sure to get seen! Email [email protected] for rates and availability.
Singleton, Antawon Devale | |
Booking #: | 2017050084 |
Booking Date: | 05-05-2017 – 11:53 am |
Charges: | ACT 570 2 DAYS ACT 570 |
Bond: | $0.00 |
View Profile >>> |
[NO PHOTO]
Scheibner, Michelle Lynn | |
Booking #: | 2017050083 |
Booking Date: | 05-05-2017 – 11:35 am |
Charges: | IN FOR COURT FROM ADC 0000003 |
Bond: | $0.00 |
View Profile >>> |
Campbell, Tiffany Rena | |
Booking #: | 2017050082 |
Booking Date: | 05-05-2017 – 11:25 am |
Charges: | IN FOR COURT FROM ADC 0000003 AGGRAVATED ASSAULT UPON A OFFICER 513211 |
Bond: | $0.00 |
View Profile >>> |
Hamilton, Jerricka Monee | |
Booking #: | 2017050081 |
Booking Date: | 05-05-2017 – 11:15 am |
Charges: | IN FOR COURT FROM ADC 0000003 |
Bond: | $0.00 |
View Profile >>> |
Garrett, Joshua David | |
Booking #: | 2017050080 |
Booking Date: | 05-05-2017 – 10:05 am |
Charges: | FAILURE TO APPEAR WHITE WARRANT PAROLE HOLD 000000 POSS CONTROLLED SUBSTANCE 331A |
Bond: | $0.00 |
View Profile >>> |
Thompson, Stanley | |
Booking #: | 2017050078 |
Booking Date: | 05-05-2017 – 7:02 am |
Charges: | WEEKEND COMMITMENT COMM |
Bond: | $0.00 |
View Profile >>> |
If you like reading MySaline.com, please help support us by donating a small amount each month. Click for more info:
Eastin, Lori Ann | |
Booking #: | 2017050077 |
Booking Date: | 05-05-2017 – 12:41 am |
Charges: | THEFT OF PROPERTY 536105M FTA |
Bond: | $500.00 |
View Profile >>> |
Rogers, Amanda | |
Booking #: | 2017050076 |
Booking Date: | 05-05-2017 – 12:18 am |
Charges: | FAILURE TO APPEAR |
Bond: | $1,000.00 |
View Profile >>> |
Dixon, Jakki Michelle | |
Booking #: | 2017050075 |
Booking Date: | 05-04-2017 – 11:35 pm |
Charges: | THEFT OF PROPERTY 536105M OBSTRUCTING GOV OPERATIONS POSS CONTROLLED SUBSTANCE 331A POSS DRUG PARA FAILURE TO APPEAR= FELONY COMMITMENT 30 DAYS COMM CONTEMPT FAILURE TO PAY FINES FTPF |
Bond: | $0.00 |
View Profile >>> |
Patterson Jr, Gregory Allen | |
Booking #: | 2017050074 |
Booking Date: | 05-04-2017 – 11:21 pm |
Charges: | WARRANT FOR NON SUPPORT 526401 |
Bond: | $0.00 |
View Profile >>> |
Miller, Jack Daniel | |
Booking #: | 2017050072 |
Booking Date: | 05-04-2017 – 9:59 pm |
Charges: | DOMESTIC BATT 2ND PHYSIC CF 526304 FAILURE TO APPEAR |
Bond: | $30,000.00 |
View Profile >>> |
Brooks, Shane Boyd | |
Booking #: | 2017050069 |
Booking Date: | 05-04-2017 – 6:20 pm |
Charges: | FAILURE TO APPEAR FAILURE TO APPEAR |
Bond: | $250.00 |
View Profile >>> |
Morgan, Michelle Lynn | |
Booking #: | 2017050067 |
Booking Date: | 05-04-2017 – 4:48 pm |
Charges: | WHITE WARRANT 000000 |
Bond: | $0.00 |
View Profile >>> |
Pinson, Jerry Royce | |
Booking #: | 2017050064 |
Booking Date: | 05-04-2017 – 3:59 pm |
Charges: | HOLDING FOR COURT FROM ADC |
Bond: | $0.00 |
View Profile >>> |
Everett, Diane | |
Booking #: | 2017050063 |
Booking Date: | 05-04-2017 – 2:06 pm |
Charges: | 2 DAYS COMMITMENT REL 5617 1400 ACT 570 |
Bond: | $0.00 |
View Profile >>> |
Collins, Cecil Wayne | |
Booking #: | 2017050062 |
Booking Date: | 05-04-2017 – 1:27 pm |
Charges: | PROBATION VIOLATION VIOL PROBATION |
Bond: | $0.00 |
View Profile >>> |
RELEASED
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
[NO PHOTO] | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|