These are 911 calls, not police reports or sworn testimony. You are reading only what dispatch has recorded that the callers tell them.
Saline County 911 Public Report
November 22, 2021
179 Calls – Harassing Communications, Accident With Injury, Break & Enter
11/18/2021 12:22:38 Am Medical Park Dr Benton Non-Emergency Transfer | 98
11/18/2021 12:29:05 Am E Longhills Rd Benton Fall | 98
11/18/2021 12:38:44 Am Northlake Rd Saline County Assist Agency | Utl
11/18/2021 1:22:46 Am Heritage Oak Dr Benton Abdominal Pain | 98
11/18/2021 1:56:38 Am N Sardis Rd Saline County Extra Patrol – Commercial | 98
11/18/2021 2:11:14 Am Chicot Rd Saline County Extra Patrol – Commercial | 98
11/18/2021 2:32:37 Am I-30 N Saline County Extra Patrol – Commercial | 98
11/18/2021 2:44:55 Am Hwy 70 Saline County Extra Patrol – Commercial | 98
11/18/2021 2:54:35 Am Eddie Rd Saline County Lift Assist | 98
11/18/2021 2:57:07 Am Eddie Rd Saline County Extra Patrol – Residence | 98
11/18/2021 3:15:21 Am S Shobe Rd / Brookwood Rd Assist Citizen / Motorist | 98
11/18/2021 3:39:19 Am Meadows Edge Dr Alexander Extra Patrol – Residence | 98
11/18/2021 4:14:43 Am Farmers Bank And Hwy 229 Haskell Traffic Stop | 98
11/18/2021 4:59:28 Am I30 Wb / 115 Mm Accident With Injury | 98
11/18/2021 4:59:29 Am I30 Wb / 113mm(Weigh Station) Accident Unknown Injury | Duplicate Call
11/18/2021 5:11:35 Am Grand Ave Haskell Alarm Medical | 98
11/18/2021 5:41:59 Am Springdale Rd Saline County Accident | 2
11/18/2021 6:20:26 Am Janice Dr Saline County Lift Assist | 98
11/18/2021 6:29:04 Am Plum Tree Dr Traskwood 911 Open Line | 98
11/18/2021 6:29:51 Am Village Bend Dr Little Rock 911 Hangup | Handled By Dispatcher
11/18/2021 6:40:58 Am Pleasant View Ct Bryant 911 Open Line | Handled By Dispatcher
11/18/2021 7:09:21 Am Arch Street Pke Saline County Traffic Stop | Clear/No Report
11/18/2021 7:45:09 Am Royal Oaks Dr Saline County Extra Patrol – Residence | Clear/No Report
11/18/2021 7:46:51 Am Sullivan Rd Saline County Name And Number | Handled By Dispatcher
11/18/2021 7:49:22 Am W Markham St Little Rock 911 Hangup | Transferred To Other Agency
11/18/2021 7:52:04 Am Myna Dr Saline County Welfare Concern | 3
11/18/2021 7:56:49 Am N Mill Rd Saline County 911 Hangup | 98
11/18/2021 8:15:17 Am Meadowridge Dr Saline County Name And Number | 3
11/18/2021 8:23:41 Am Medical Park Dr Benton Non-Emergency Transfer | 98
11/18/2021 8:34:49 Am Sanders Ln Bryant Diabetic | 98
11/18/2021 8:44:16 Am Meadowridge Dr Saline County Extra Patrol – Residence | 98
11/18/2021 8:45:47 Am Hwy 167 / N Springlake Rd Accident Unknown Injury | 98
11/18/2021 8:49:49 Am Shirley Dr Alexander Theft Of Service | 98
11/18/2021 8:59:08 Am County Line Rd Shannon Hills Medical Emergency | Cancel Prior To Dispatch
11/18/2021 9:04:59 Am Medical Park Dr Benton Emergency Transfer | 98
11/18/2021 9:07:58 Am Shirley Dr Alexander Follow Up | 98
11/18/2021 9:15:22 Am Savannah Lane Little Rock Fire Electrical | Transferred To Other Agency
11/18/2021 9:21:48 Am Medical Park Dr Benton Non-Emergency Transfer | 98
11/18/2021 9:38:07 Am Redrock Rd Saline County Fall | 98
11/18/2021 9:41:25 Am Mt Ida Rd Saline County Serve Papers | 98
11/18/2021 9:44:48 Am W Pine St Benton Unconscious / Unresponsive | 98
11/18/2021 10:05:55 Am Hwy 70 Saline County Follow Up | 98
11/18/2021 10:19:30 Am Hwy 70 Saline County Extra Patrol – Commercial | 98
11/18/2021 10:27:29 Am Tyler Rd Saline County Serve Papers | 98
11/18/2021 10:32:49 Am I30 Eb / 107mm Harassing Communications | Transferred To Other
11/18/2021 10:38:08 Am Hill Farm Rd Bryant 911 Hangup | Handled By Dispatcher
11/18/2021 10:47:35 Am Alcoa Rd Benton Stroke | 98
11/18/2021 10:48:49 Am W Main St Traskwood Name And Number | 2
11/18/2021 10:51:08 Am Arch Street Pke / E Sawmill Rd Traffic Stop | 98
11/18/2021 10:58:44 Am E Elm St-Haskell Haskell Serve Papers | 98
11/18/2021 10:59:04 Am Blackwell Rd Saline County Alarm Residence | 98
11/18/2021 11:06:58 Am S Nash Rd Saline County 911 Open Line | 98
11/18/2021 11:17:24 Am E Woodson Lateral Rd Saline County Name And Number | 98
11/18/2021 11:22:30 Am N Harding St Haskell Serve Papers | 98
11/18/2021 11:25:44 Am N Evergreen Dr Saline County Follow Up | 98
11/18/2021 11:26:52 Am N Bauxite Hwy / Wisteria Dr Traffic Stop | 98
11/18/2021 11:29:06 Am Hokes Path Saline County Shots Fired | 3
11/18/2021 11:42:52 Am Henry St Benton Serve Papers | 98
11/18/2021 11:44:07 Am Gum St North Little Rock Follow Up | 98
11/18/2021 11:47:10 Am Brody Crossing Saline County Alarm Residence | False Alarm
11/18/2021 11:48:28 Am Hwy 5 Saline County Fall | 98
11/18/2021 11:53:27 Am Circle Dr / Hill Cir Traffic Stop | 98
11/18/2021 11:56:53 Am Newcomb Dr Benton Follow Up | 98
11/18/2021 11:57:48 Am Cole Ln / Cole Rd Name And Number | 3
11/18/2021 12:06:16 Pm Hill Farm Rd Bryant 911 Hangup | Transferred To Other Agency
11/18/2021 12:06:48 Pm Aubrey Ln Shannon Hills Seizure | 98
11/18/2021 12:16:24 Pm Mountain Maple Cir Saline County Trespassing | 3
11/18/2021 12:18:29 Pm Hwy 5 Saline County Reckless Driving | Transferred To Other Agency
11/18/2021 12:22:03 Pm Mill Creek Rd Saline County Fall | 2
11/18/2021 12:25:52 Pm Defoe Dr Bryant Respiratory | 98
11/18/2021 12:29:46 Pm I-530 Saline County Information | Transferred To Other Agency
11/18/2021 12:43:14 Pm W Woodson Lateral Saline County Suicidal Person | 3
11/18/2021 12:45:29 Pm Cherry Crossing Benton Serve Papers | 98
11/18/2021 12:56:43 Pm Woodside Cv Bryant Assist Fire Department | Can
11/18/2021 12:57:40 Pm Neeley St Benton Name And Number | 98
11/18/2021 1:05:46 Pm Northshore Dr Benton Fall | 98
11/18/2021 1:24:21 Pm I-30 S Bryant Unconscious / Unresponsive | 98
11/18/2021 1:29:55 Pm Whirlwind St Bryant 911 Open Line | Transferred To Other Agency
11/18/2021 1:35:12 Pm Forgys Farm Rd Saline County Serve Papers | 98
11/18/2021 1:53:35 Pm Congo Rd / W Longhills Rd Assist Motorist | 98
11/18/2021 1:56:06 Pm Neeley St Benton Name And Number | 3
11/18/2021 2:09:59 Pm Mountain Maple Cir Saline County Name And Number | 3
11/18/2021 2:10:03 Pm Bauxite Cut-Off Rd Saline County Name And Number | 98
11/18/2021 2:15:13 Pm Skyview Dr Saline County Serve Papers | 98
11/18/2021 2:16:41 Pm Hwy 5 Saline County Serve Papers | 98
11/18/2021 2:18:26 Pm I30 Benton Accident | Transferred To Other Agency
11/18/2021 2:28:53 Pm Pine Ridge Rd Saline County Arrest | 98
11/18/2021 2:41:40 Pm Mountain Maple Cir Saline County Name And Number | 98
11/18/2021 2:44:23 Pm Remington Dr Bryant Disturbance | Transferred To Other Agency
11/18/2021 2:57:10 Pm Hwy 5 N Bryant Accident With Injury | 98
11/18/2021 2:57:31 Pm Benton St Bauxite Traffic Stop | 98
11/18/2021 2:59:37 Pm Pebble Lake Rd Saline County Name And Number | 98
11/18/2021 3:00:14 Pm W Pine St Benton Behavioral | 98
11/18/2021 3:02:06 Pm Terrace Dr Saline County Name And Number | Handled By Dispatcher
11/18/2021 3:12:15 Pm Mountain Maple Cir Saline County Escort | 98
11/18/2021 3:23:27 Pm Pine Haven Rd Bauxite 911 Hangup | 98
11/18/2021 3:26:57 Pm I30 Eb / 114mm (Haskell Exit) Accident | Transferred To Other Agency
11/18/2021 3:33:38 Pm Benton/ Legacy Bauxite Traffic Stop | 98
11/18/2021 3:36:19 Pm Garner Ln Saline County Follow Up | 98
11/18/2021 3:44:12 Pm Acacia Dr Saline County Extra Patrol – Residence | 98
11/18/2021 3:44:26 Pm Neighborhood Dr Saline County Extra Patrol – Residence | 98
11/18/2021 3:50:46 Pm W Woodson Lateral Saline County Follow Up | 98
11/18/2021 3:53:17 Pm Strawberry Ln Pulaski County Chest Pain | Transferred To Other Agency
11/18/2021 3:53:44 Pm I30 Eb / 116mm (South St) Accident With Injury | 98
11/18/2021 3:55:09 Pm N Mill Rd Saline County Follow Up | 98
11/18/2021 3:58:27 Pm I30 Eb / 114mm (Haskell Exit) Information | Transferred To Other Agency
11/18/2021 4:10:15 Pm East End Rd Saline County Traffic Stop | 98
11/18/2021 4:19:13 Pm Hicks Rd Saline County Name And Number | 98
11/18/2021 4:21:14 Pm Dogwood Tr / Chicot Rd Traffic Stop | 98
11/18/2021 4:23:07 Pm Arrowhead Dr Bryant Hip Pain | Ama
11/18/2021 4:23:11 Pm Redwood Ln Alexander Reckless Driving | Utl
11/18/2021 4:24:21 Pm East End Rd / Eddie Rd Traffic Stop | 98
11/18/2021 4:25:37 Pm Prospect Park Dr Bryant Chest Pain | 98
11/18/2021 4:27:06 Pm Chicot Rd Saline County Traffic Stop | 98
11/18/2021 4:27:40 Pm Medical Park Dr Benton Non-Emergency Transfer | Clear/No Report
11/18/2021 4:30:11 Pm Bauxite Cut-Off Rd Saline County Escort | 98
11/18/2021 4:43:27 Pm Angel Ct/Angel Ct Park Saline County Extra Patrol – Commercial | 98
11/18/2021 4:51:16 Pm Dark Forest Pl Benton Fall | 98
11/18/2021 5:02:25 Pm East End Rd / N Springlake Rd Traffic Stop | 98
11/18/2021 5:03:37 Pm N Hwy 67 Hwy S / Hwy 229 Assist Citizen / Motorist | Clear/No Report
11/18/2021 5:04:21 Pm Dustin Dr Saline County Welfare Concern | 3
11/18/2021 5:05:43 Pm Donham Lp Saline County Disturbance | 3
11/18/2021 5:13:02 Pm I30 Eb / 106mm Assist Citizen / Motorist | Transferred To Other
11/18/2021 5:22:19 Pm I30 Eb / 106mm Traffic Problem | Clear/No Report
11/18/2021 5:23:06 Pm Medical Park Dr Benton Non-Emergency Transfer | 98
11/18/2021 5:34:27 Pm Hwy 5 N Saline County 911 Hangup | 98
11/18/2021 5:34:28 Pm I30 Wb / 105 1/2mm Reckless Driving | Transferred To Other Agency
11/18/2021 5:34:31 Pm Carrington Place Dr Shannon Hills Reckless Driving | 98
11/18/2021 5:44:54 Pm I-30 N Benton Accident Hit & Run | Transferred To Other Agency
11/18/2021 5:58:01 Pm Hwy 5 N Bryant Behavioral | 98
11/18/2021 6:11:39 Pm Edison Ave Benton Leg Pain | 98
11/18/2021 6:12:33 Pm S Reynolds Rd Bauxite Traffic Stop | Clear/No Report
11/18/2021 6:18:41 Pm I30 Eb / 114mm (Haskell Exit) Accident With Injury | 98
11/18/2021 6:22:45 Pm Lee Cv Saline County 911 Hangup | 98
11/18/2021 6:26:34 Pm Hwy 183/Granite Mtn Bauxite Traffic Stop | Clear/No Report
11/18/2021 6:36:27 Pm Southern Hill Circle Little Rock Loud Noise | Transferred To Other Agency
11/18/2021 6:43:52 Pm Salem Rd Saline County Alarm Residence | 98
11/18/2021 6:50:39 Pm I-30 N Benton Accident Unknown Injury | 98
11/18/2021 6:55:01 Pm E Longhills Rd Benton Code Blue | 98
11/18/2021 6:59:12 Pm Medinah Blvd Bryant Lift Assist | 98
11/18/2021 7:07:02 Pm Angel Ct Saline County Extra Patrol – Residence | 98
11/18/2021 7:13:03 Pm E Sardis Rd / Phillip Dr Traffic Stop | 98
11/18/2021 7:14:25 Pm I-30 S Benton Traffic Stop | 98
11/18/2021 7:15:23 Pm Meadows Acres Dr Saline County Extra Patrol – Residence | 98
11/18/2021 7:25:01 Pm E Woodson Lateral Rd Saline County Disturbance | Clear/No Report
11/18/2021 7:26:16 Pm Heritage Heights Dr Saline County Disturbance – Already Occured | 2
11/18/2021 7:30:05 Pm Fox Trail Benton Diabetic | 98
11/18/2021 7:39:22 Pm Bauxite Hwy Bauxite Traffic Stop | Clear/No Report
11/18/2021 7:43:43 Pm Birch Dr Alexander Suspicious Vehicle | Clear/No Report
11/18/2021 7:48:17 Pm Dustin Dr Saline County Suicidal Person | Clear/No Report
11/18/2021 8:05:11 Pm Duncan Rd Benton Lift Assist | Transferred To Other Agency
11/18/2021 8:07:32 Pm Duncan Cv Saline County Lift Assist | Clear/No Report
11/18/2021 8:14:10 Pm Heritage Heights Dr Saline County Extra Patrol – Residence | 98
11/18/2021 8:37:35 Pm Hwy 229 Haskell Fire Alarm Commercial | Cancel Prior To Arrival
11/18/2021 8:53:17 Pm Southfork Ln Shannon Hills Disturbance | Clear/No Report
11/18/2021 9:06:22 Pm Arch Street Pke Saline County 911 Hangup | 98
11/18/2021 9:10:22 Pm Mailroute Rd Saline County Break & Enter | Transferred To Other Agency
11/18/2021 9:28:01 Pm Chicot Rd Saline County Name And Number | Clear/No Report
11/18/2021 9:28:15 Pm Alcoa Rd Benton Fever | 98
11/18/2021 9:28:48 Pm Chicot Rd Saline County Alarm Business | False Alarm
11/18/2021 9:34:45 Pm Collatt Dr Haskell Disturbance | Clear/No Report
11/18/2021 9:41:26 Pm Medical Park Dr Benton Non-Emergency Transfer | Cancel Prior To
11/18/2021 9:49:18 Pm Pine Crest Dr Saline County Disturbance | Clear/No Report
11/18/2021 10:25:20 Pm Lone Pine Dr Shannon Hills Name And Number | Clear/No Report
11/18/2021 10:29:03 Pm Hwy 35 Benton Diabetic | Clear/No Report
11/18/2021 10:29:04 Pm Ault Loop Garland Respiratory | Transferred To Other Agency
11/18/2021 10:35:42 Pm Mt View Raod Saline County Extra Patrol – Commercial | 98
11/18/2021 10:41:23 Pm Hwy 70 / Crossroads Rd Traffic Stop | 98
11/18/2021 10:44:57 Pm S Sardis Rd / Childress Rd Traffic Stop | Clear/No Report
11/18/2021 10:48:29 Pm N Sardis Rd Saline County Extra Patrol – Commercial | Clear/No Report
11/18/2021 10:51:18 Pm Pebble Lake Rd Saline County Disturbance | 98
11/18/2021 10:55:08 Pm Hilldale Cv Saline County Alarm Residence | 98
11/18/2021 10:59:46 Pm E Sardis Rd Saline County Extra Patrol – Commercial | 98
11/18/2021 11:00:12 Pm Season Rd Saline County Extra Patrol – Residence | 98
11/18/2021 11:12:20 Pm S Sardis And E Sardis Saline County Traffic Stop | 98
11/18/2021 11:12:39 Pm Heinke Rd Saline County Alarm Residence | 98
11/18/2021 11:13:12 Pm Medical Park Dr Benton Non-Emergency Transfer | 98
11/18/2021 11:46:53 Pm Justus Lp Bryant Respiratory | Clear/No Report
11/18/2021 11:49:37 Pm Redbud-Ranchette Dr Alexander Name And Number |