These are 911 calls, not police reports or sworn testimony. You are reading only what dispatch has recorded that the callers tell them.
Saline County 911 Public Report
April 5, 2022
774 Calls – Reckless Driving, Theft, Animal Problem, Attempted Break In
4/3/2022 5:42:46 Am Acacia Dr Saline County Disturbance | Clear/No Report
4/3/2022 6:08:25 Am Congo Ferndale Rd / E Lawson Rd Accident Unknown Injury | Handled By Dispatcher
4/3/2022 6:42:41 Am Dublin Dr Shannon Hills Alarm Medical | Report Taken Fire
4/3/2022 6:50:43 Am Sterling Oaks Dr Benton Alarm Residence | Report Taken Fire
4/3/2022 7:13:42 Am Oak Hill Rd Bryant Welfare Concern | Cancel Prior To Disp/Arrival
4/3/2022 7:15:49 Am Neeley St Benton Serve Warrant | Clear/No Report
4/3/2022 7:53:40 Am I-30 S Benton Security Off Duty | Clear/No Report
4/3/2022 7:57:07 Am Hwy 5 Saline County Assist Citizen / Motorist | Clear/No Report
4/3/2022 7:58:30 Am Ed Allen Rd Saline County Compliance Check | Clear/No Report
4/3/2022 8:00:31 Am Silica Heights Rd Saline County Compliance Check | Clear/No Report
4/3/2022 8:05:38 Am Vimy Ridge Rd Saline County Possible Doa | Report Taken Fire
4/3/2022 8:06:32 Am Military Rd Benton Hip Pain | Report Taken Ems
4/3/2022 8:07:22 Am I30 Eb / 116mm (South St) Reckless Driving | Transferred To Other Agency
4/3/2022 8:15:27 Am Terrace Dr Saline County Battery | Report Taken Police
4/3/2022 8:16:18 Am N Springlake Rd Saline County Security Off Duty | Clear/No Report
4/3/2022 8:16:49 Am Hwy 167 Saline County Security Off Duty | Clear/No Report
4/3/2022 8:30:33 Am Alcoa Rd Benton Security Off Duty | Clear/No Report
4/3/2022 8:34:57 Am Miller Cv Benton Name And Number | Clear/No Report
4/3/2022 8:42:07 Am Hwy 229 Haskell Traffic Stop | Report Taken Police
4/3/2022 8:50:51 Am Grand Ave / Hwy 229 Traffic Stop | Report Taken Police
4/3/2022 8:57:17 Am Bobwhite Cir Saline County Compliance Check | Clear/No Report
4/3/2022 9:02:20 Am S Reynolds Rd Bryant Security Off Duty | Clear/No Report
4/3/2022 9:05:51 Am Lauren Ln Saline County Compliance Check | Clear/No Report
4/3/2022 9:15:18 Am Mary Ln Saline County Welfare Concern | Clear/No Report
4/3/2022 9:18:57 Am Higginswitch Rd Pulaski County Suspicious Person | Transferred To Other Agency
4/3/2022 9:22:32 Am Mesaro Way Hot Springs Village Fire Grass-Woods | Transferred To Other Agency
4/3/2022 9:25:46 Am S Hwy 5 Benton Security Off Duty | Clear/No Report
4/3/2022 9:28:22 Am Perry Rd Saline County Compliance Check | Clear/No Report
4/3/2022 9:42:48 Am Raper-Haskell Rd Saline County Compliance Check | Clear/No Report
4/3/2022 9:47:47 Am Warford Rd Saline County Found Property | Report Taken Police
4/3/2022 9:50:02 Am Green Acres Dr Saline County Keep The Peace | Clear/No Report
4/3/2022 9:54:46 Am Pointview Rd Saline County Alarm Residence | Clear/No Report
4/3/2022 10:02:01 Am Hiram Dr / Bauxite Hwy Bauxite Traffic Stop | Clear/No Report
4/3/2022 10:08:42 Am W South St Benton Disturbance | Clear/No Report
4/3/2022 10:34:43 Am W Sardis Rd Bauxite Traffic Stop | Clear/No Report
4/3/2022 10:53:14 Am Pawnee Dr Saline County 911 Open Line | Clear/No Report
4/3/2022 10:56:15 Am High Rd E Shannon Hills Reckless Driving | Handled By Dispatcher
4/3/2022 10:56:17 Am Longview St Benton Abdominal Pain | Report Taken Ems
4/3/2022 10:56:33 Am Edgehill Dr Benton Theft Auto | Report Taken Police
4/3/2022 11:01:08 Am I-30 S Benton Cardiac | Report Taken Fire
4/3/2022 11:02:50 Am Bingo Parlor On East St Benton Traffic Stop | Clear/No Report
4/3/2022 11:04:56 Am Word St Bauxite Traffic Stop | Report Taken Police
4/3/2022 11:12:09 Am Hwy 70 Saline County Traffic Stop | Clear/No Report
4/3/2022 11:24:36 Am Sorrell Rd Benton Follow Up | Report Taken Police
4/3/2022 11:27:25 Am Hwy 67 Haskell Reportable | Clear/No Report
4/3/2022 11:38:42 Am W Sardis Rd Bauxite Traffic Stop | Clear/No Report
4/3/2022 11:39:23 Am Hwy 298 Saline County Stroke | Report Taken Ems
4/3/2022 11:40:04 Am Military Rd N / Ferguson Dr Traffic Stop | Clear/No Report
4/3/2022 11:45:14 Am Marilyn Dr Saline County 911 Open Line | Clear/No Report
4/3/2022 11:49:50 Am Old Dixonville Rd Hot Spring County Break & Enter | Transferred To Other Agency
4/3/2022 11:50:13 Am Whirlwind St Bryant 911 Hangup | Transferred To Other Agency
4/3/2022 11:52:05 Am Hwy 35 Saline County Assist Agency | Clear/No Report
4/3/2022 11:58:22 Am S Market Benton Traffic Stop | Clear/No Report
4/3/2022 11:59:18 Am Bird St Benton Traffic Stop | Clear/No Report
4/3/2022 12:10:42 Pm Giloyn Ln Hot Springs Village Missing Person | Report Taken Police
4/3/2022 12:12:23 Pm Hwy 5 Benton Traffic Stop | Report Taken Police
4/3/2022 12:22:01 Pm E Sardis Rd N / Stan Cv Traffic Stop | Clear/No Report
4/3/2022 12:23:08 Pm Lake Norrell Rd Saline County Fire Grass-Woods | Clear/No Report
4/3/2022 12:25:21 Pm Marrow Trl. Garland Co Medical Emergency | Transferred To Other Agency
4/3/2022 12:27:29 Pm Davis Dr Bryant Fall | Report Taken Ems
4/3/2022 12:30:38 Pm Bennett Rd Benton 911 Open Line | Clear/No Report
4/3/2022 12:40:20 Pm Prairie Cv Benton Fire Alarm Residence | Report Taken Fire
4/3/2022 12:47:13 Pm Courtney Dr Benton Respiratory | Report Taken Ems
4/3/2022 12:48:42 Pm N Ridge Dr Saline County Compliance Check | Clear/No Report
4/3/2022 12:54:44 Pm Edgehill Dr Benton Abdominal Pain | Report Taken Ems
4/3/2022 1:03:36 Pm I-30 N Benton Abdominal Pain | Report Taken Ems
4/3/2022 1:08:17 Pm W Sardis Rd Saline County Reckless Driving | Clear/No Report
4/3/2022 1:12:17 Pm Edgehill Dr Benton Follow Up | Clear/No Report
4/3/2022 1:19:52 Pm Hwy 229 / Grand Ave Traffic Stop | Report Taken Police
4/3/2022 1:24:09 Pm S Silica Heights Rd S / Blaylock St Traffic Stop | Clear/No Report
4/3/2022 1:24:16 Pm Saline River Saline County 911 Open Line | Clear/No Report
4/3/2022 1:26:52 Pm Summerwood Dr Benton Name And Number | Clear/No Report
4/3/2022 1:32:23 Pm Season Rd Saline County Trespassing | Clear/No Report
4/3/2022 1:34:49 Pm Hwy 70/Sloccom Bottoms Saline County Animal Problem | Clear/No Report
4/3/2022 1:35:51 Pm Montclair Benton Terroristic Threat | Clear/No Report
4/3/2022 1:36:30 Pm S East Benton Wanted Person | Clear/No Report
4/3/2022 1:38:33 Pm N Summit Rd Benton Disturbance – Already Occured | Report Taken
4/3/2022 1:41:29 Pm Peak Lp Shannon Hills Alarm Residence | Clear/No Report
4/3/2022 1:41:30 Pm Kennedy St W / Grand Ave Traffic Stop | Clear/No Report
4/3/2022 1:41:39 Pm Pierce Manse Lp Benton Disturbance | Clear/No Report
4/3/2022 1:42:38 Pm Vimy Ridge Rd Alexander Vehicle Unlock | Transferred To Other Agency
4/3/2022 1:46:05 Pm S Kennedy St / E Elm St-Haskell Traffic Stop | Clear/No Report
4/3/2022 1:57:56 Pm Hoover St Benton 911 Hangup | Clear/No Report
4/3/2022 2:17:18 Pm W South Benton Alarm Business | Clear/No Report
4/3/2022 2:26:12 Pm Edgehill Dr Benton Name And Number | Clear/No Report
4/3/2022 2:30:48 Pm Military Rd / Congo Rd Traffic Stop | Clear/No Report
4/3/2022 2:30:57 Pm S East St Benton Information | Clear/No Report
4/3/2022 2:31:24 Pm E Salem Rd / Congo Rd Criminal Mischief | Clear/No Report
4/3/2022 2:34:06 Pm Cottonwood Pl Saline County Keep The Peace | Clear/No Report
4/3/2022 2:45:20 Pm S East Benton Information | Report Taken Police
4/3/2022 2:46:46 Pm E Salem Rd / Congo Rd Extra Patrol – Residence | Clear/No Report
4/3/2022 2:52:06 Pm S 4th St Benton Name And Number | Report Taken Police
4/3/2022 3:05:09 Pm S Richards Benton Suspicious Vehicle | Clear/No Report
4/3/2022 3:11:20 Pm E Fairview Rd / Carl Moren Rd Traffic Stop | Clear/No Report
4/3/2022 3:16:23 Pm Samples Rd Saline County Fire Grass-Woods | Report Taken Fire
4/3/2022 3:20:03 Pm Neeley St Benton Serve Warrant | Clear/No Report
4/3/2022 3:20:45 Pm Snow Ln Saline County Information | Erroneous Entry
4/3/2022 3:22:36 Pm W Lincoln Rd / Military Rd Traffic Stop | Clear/No Report
4/3/2022 3:27:20 Pm Forest Tower Gas Station Grant Co Accident Unknown Injury | Transferred To Other
4/3/2022 3:30:04 Pm Maderas Dr Hot Springs Village 911 Open Line | Transferred To Other Agency
4/3/2022 3:42:56 Pm Steel Bridge Rd Saline County Follow Up | Report Taken Fire
4/3/2022 3:44:13 Pm Heritage Hills Dr Benton 911 Open Line | Clear/No Report
4/3/2022 3:52:04 Pm I30 Wb / 105 1/2mm Animal Problem | Transferred To Other Agency
4/3/2022 3:52:46 Pm Ivey Way Saline County 911 Hangup | Clear/No Report
4/3/2022 3:56:00 Pm Wedgewood Dr Saline County 911 Hangup | Clear/No Report
4/3/2022 4:10:57 Pm I30 Eb / 126mm (Alexander) Drunk Person | Transferred To Other Agency
4/3/2022 4:14:25 Pm Eb Alcoa Exit Ramp Benton Accident | Report Taken Police
4/3/2022 4:25:05 Pm W Sardis Rd Saline County Fire Vehicle | Report Taken Police
4/3/2022 4:29:43 Pm Burchwood Dr Saline County Wanted Person | Clear/No Report
4/3/2022 4:32:34 Pm Hwy 67 Benton Counterfeit | Report Taken Police
4/3/2022 4:46:40 Pm Houston Dr Benton 911 Open Line | Clear/No Report
4/3/2022 4:46:46 Pm Mcpherson Rd Saline County Trespassing | Clear/No Report
4/3/2022 4:48:13 Pm River Ridge Rd Saline County Name And Number | Clear/No Report
4/3/2022 4:51:04 Pm I-30 S Benton Welfare Concern | Clear/No Report
4/3/2022 4:53:09 Pm Nsr//117 Benton Traffic Problem | Clear/No Report
4/3/2022 5:06:09 Pm Central St Benton Disturbance | Report Taken Police
4/3/2022 5:26:45 Pm Hwy 300 Pulaski County 911 Open Line | Transferred To Other Agency
4/3/2022 5:36:58 Pm I-30 S Benton Traffic Stop | Clear/No Report
4/3/2022 5:37:53 Pm Green Acres Dr Saline County Keep The Peace | Clear/No Report
4/3/2022 5:49:32 Pm Alcoa Rd Benton 911 Open Line | Clear/No Report
4/3/2022 5:50:12 Pm S East Benton Information | Clear/No Report
4/3/2022 6:02:54 Pm W Sardis Bauxite Traffic Stop | Clear/No Report
4/3/2022 6:05:08 Pm Chivers Saline County Suspicious Activity | Clear/No Report
4/3/2022 6:06:29 Pm Meadows Edge Dr Alexander Alarm Residence | False Alarm
4/3/2022 6:11:09 Pm Hwy 67 Haskell Sick Person | Report Taken Ems
4/3/2022 6:16:40 Pm Sardis Ball Park Rd Saline County Extra Patrol – Commercial | Clear/No Report
4/3/2022 6:26:04 Pm I 30 Bryant Security Off Duty | Clear/No Report
4/3/2022 6:26:39 Pm Clayton Dr / Charlotte Dr Traffic Stop | Clear/No Report
4/3/2022 6:28:34 Pm Harold Dr Shannon Hills Suspicious Vehicle | Utl
4/3/2022 6:29:19 Pm E Miller-Sardis Rd Saline County Criminal Mischief | Clear/No Report
4/3/2022 6:42:05 Pm Summerwood Dr Benton Name And Number | Clear/No Report
4/3/2022 6:46:23 Pm Fernwood Dr Benton 911 Open Line | Clear/No Report
4/3/2022 6:46:49 Pm Springhill Village Dr Bryant Sick Person | Report Taken Ems
4/3/2022 6:49:24 Pm White Blossom Cir Bryant Diabetic | Supplement
4/3/2022 6:57:57 Pm Western Woods Dr Benton Assist Citizen / Motorist | Clear/No Report
4/3/2022 6:58:12 Pm W Sardis Rd Saline County Traffic Stop | Clear/No Report
4/3/2022 6:58:57 Pm Military Benton Accident Private Property | Report Taken Police
4/3/2022 7:05:42 Pm I30 Wb / 116mm (South St) Reckless Driving | Transferred To Other Agency
4/3/2022 7:19:02 Pm Burchwood Dr Saline County Disturbance | Report Taken Police
4/3/2022 7:21:19 Pm Medical Park Dr Benton Sex Crime | Transferred To Other Agency
4/3/2022 7:24:04 Pm Boone Rd Bryant 911 Open Line | Transferred To Other Agency
4/3/2022 7:31:35 Pm Hwy 67 Saline County Alarm Residence | Cancel Prior To Disp/Arrival
4/3/2022 7:36:32 Pm Hood Rd Saline County Reckless Driving | Clear/No Report
4/3/2022 7:39:09 Pm S East St Benton Theft | Report Taken Police
4/3/2022 7:46:59 Pm S East Benton Found Property | Clear/No Report
4/3/2022 7:50:25 Pm W South Benton Medical Emergency | Report Taken Ems
4/3/2022 7:51:04 Pm Germania Saline County Code Blue | Report Taken Fire
4/3/2022 8:00:16 Pm Bridgewater Dr Benton Name And Number | Report Taken Police
4/3/2022 8:04:41 Pm Pamela Way Saline County Respiratory | Ama
4/3/2022 8:06:31 Pm Banner St Benton Chest Pain | Report Taken Fire
4/3/2022 8:08:58 Pm Chicot Rd / W Sawmill Rd Name And Number | Clear/No Report
4/3/2022 8:14:23 Pm Shelby Dr Benton Name And Number | Report Taken Police
4/3/2022 8:17:05 Pm I-30 S Benton Found Property | Clear/No Report
4/3/2022 8:17:23 Pm Military Benton Suspicious Person | Clear/No Report
4/3/2022 8:23:23 Pm Circle Dr Prattsville Name And Number | Clear/No Report
4/3/2022 8:29:34 Pm S Sardis Rd Saline County Assist Agency | Clear/No Report
4/3/2022 8:35:35 Pm Chicot Rd / Atwood Rd Reckless Driving | Clear/No Report
4/3/2022 8:45:56 Pm Lawson Rd Saline County Pursuit | Clear/No Report
4/3/2022 8:46:15 Pm Cherry Ln Benton Disturbance | Clear/No Report
4/3/2022 8:59:15 Pm S East St Benton Name And Number | Clear/No Report
4/3/2022 9:02:42 Pm I-30 S Benton Counterfeit | Clear/No Report
4/3/2022 9:12:00 Pm Hwy 70 / Narrows Rd Traffic Stop | Clear/No Report
4/3/2022 9:16:06 Pm Kennedy Dr Saline County 911 Hangup | Clear/No Report
4/3/2022 9:17:08 Pm Acacia Dr Saline County Allergic Reaction | Report Taken Ems
4/3/2022 9:19:54 Pm Military Rd Benton Traffic Stop | Clear/No Report
4/3/2022 9:21:28 Pm Hwy 70 / Solcom Bottoms Saline County Traffic Stop | Report Taken Police
4/3/2022 9:22:50 Pm S Sardis Rd Saline County Accident Unknown Injury | Report Taken Police
4/3/2022 9:35:12 Pm Neeley St Benton Follow Up | Clear/No Report
4/3/2022 9:40:05 Pm Military Rd Benton Welfare Concern | Clear/No Report
4/3/2022 9:49:00 Pm Colmbia Ave Benton Suspicious Vehicle | Clear/No Report
4/3/2022 9:50:05 Pm W Sardis Rd Saline County Traffic Stop | Clear/No Report
4/3/2022 9:58:02 Pm Huntley Rd Benton Extra Patrol – Residence | Clear/No Report
4/3/2022 10:00:26 Pm Horseshoe Lp Saline County Assist Agency | Clear/No Report
4/3/2022 10:06:22 Pm Leawood Dr Benton Alarm Residence | False Alarm
4/3/2022 10:14:32 Pm Mt Olive Rd Saline County Harassing Communications | Report Taken Police
4/3/2022 10:16:49 Pm Lincoln Rd Benton Traffic Stop | Clear/No Report
4/3/2022 10:27:53 Pm Burchwood Dr Saline County Harassing Communications | Report Taken Police
4/3/2022 10:37:19 Pm Pruett Rd Saline County Disturbance | Clear/No Report
4/3/2022 10:37:46 Pm Terrace Dr / Zona Dr Suspicious Activity | Clear/No Report
4/3/2022 10:44:53 Pm Whirlwind St Bryant Disturbance | Transferred To Other Agency
4/3/2022 10:52:06 Pm Alcoa Rd / Military Rd Traffic Stop | Clear/No Report
4/3/2022 10:56:38 Pm Hwy 70 / Casey Ln Saline County Traffic Stop | Clear/No Report
4/3/2022 10:57:03 Pm Alcoa Rd Benton Reckless Driving | Clear/No Report
4/3/2022 10:59:51 Pm Hwy 35 Saline County Reckless Driving | Clear/No Report
4/3/2022 11:14:36 Pm Thelma St Benton Loud Noise | Clear/No Report
4/3/2022 11:22:24 Pm W Smith St Benton Overdose | Ama
4/3/2022 11:39:08 Pm Edison Hwy / Hwy 35 Reckless Driving | Clear/No Report
4/3/2022 11:40:58 Pm Comice Dr Saline County Alarm Residence | Clear/No Report
4/3/2022 11:44:35 Pm I30 Eb / 111mm (Hwy 70) Traffic Problem | Clear/No Report
4/3/2022 5:42:46 Am Acacia Dr Saline County Disturbance | Clear/No Report
4/3/2022 6:08:25 Am Congo Ferndale Rd / E Lawson Rd Accident Unknown Injury | Handled By Dispatcher
4/3/2022 6:42:41 Am Dublin Dr Shannon Hills Alarm Medical | Report Taken Fire
4/3/2022 6:50:43 Am Sterling Oaks Dr Benton Alarm Residence | Report Taken Fire
4/3/2022 7:13:42 Am Oak Hill Rd Bryant Welfare Concern | Cancel Prior To Disp/Arrival
4/3/2022 7:15:49 Am Neeley St Benton Serve Warrant | Clear/No Report
4/3/2022 7:53:40 Am I-30 S Benton Security Off Duty | Clear/No Report
4/3/2022 7:57:07 Am Hwy 5 Saline County Assist Citizen / Motorist | Clear/No Report
4/3/2022 7:58:30 Am Ed Allen Rd Saline County Compliance Check | Clear/No Report
4/3/2022 8:00:31 Am Silica Heights Rd Saline County Compliance Check | Clear/No Report
4/3/2022 8:05:38 Am Vimy Ridge Rd Saline County Possible Doa | Report Taken Fire
4/3/2022 8:06:32 Am Military Rd Benton Hip Pain | Report Taken Ems
4/3/2022 8:07:22 Am I30 Eb / 116mm (South St) Reckless Driving | Transferred To Other Agency
4/3/2022 8:15:27 Am Terrace Dr Saline County Battery | Report Taken Police
4/3/2022 8:16:18 Am N Springlake Rd Saline County Security Off Duty | Clear/No Report
4/3/2022 8:16:49 Am Hwy 167 Saline County Security Off Duty | Clear/No Report
4/3/2022 8:30:33 Am Alcoa Rd Benton Security Off Duty | Clear/No Report
4/3/2022 8:34:57 Am Miller Cv Benton Name And Number | Clear/No Report
4/3/2022 8:42:07 Am Hwy 229 Haskell Traffic Stop | Report Taken Police
4/3/2022 8:50:51 Am Grand Ave / Hwy 229 Traffic Stop | Report Taken Police
4/3/2022 8:57:17 Am Bobwhite Cir Saline County Compliance Check | Clear/No Report
4/3/2022 9:02:20 Am S Reynolds Rd Bryant Security Off Duty | Clear/No Report
4/3/2022 9:05:51 Am Lauren Ln Saline County Compliance Check | Clear/No Report
4/3/2022 9:15:18 Am Mary Ln Saline County Welfare Concern | Clear/No Report
4/3/2022 9:18:57 Am Higginswitch Rd Pulaski County Suspicious Person | Transferred To Other Agency
4/3/2022 9:22:32 Am Mesaro Way Hot Springs Village Fire Grass-Woods | Transferred To Other Agency
4/3/2022 9:25:46 Am S Hwy 5 Benton Security Off Duty | Clear/No Report
4/3/2022 9:28:22 Am Perry Rd Saline County Compliance Check | Clear/No Report
4/3/2022 9:42:48 Am Raper-Haskell Rd Saline County Compliance Check | Clear/No Report
4/3/2022 9:47:47 Am Warford Rd Saline County Found Property | Report Taken Police
4/3/2022 9:50:02 Am Green Acres Dr Saline County Keep The Peace | Clear/No Report
4/3/2022 9:54:46 Am Pointview Rd Saline County Alarm Residence | Clear/No Report
4/3/2022 10:02:01 Am Hiram Dr / Bauxite Hwy Bauxite Traffic Stop | Clear/No Report
4/3/2022 10:08:42 Am W South St Benton Disturbance | Clear/No Report
4/3/2022 10:34:43 Am W Sardis Rd Bauxite Traffic Stop | Clear/No Report
4/3/2022 10:53:14 Am Pawnee Dr Saline County 911 Open Line | Clear/No Report
4/3/2022 10:56:15 Am High Rd E Shannon Hills Reckless Driving | Handled By Dispatcher
4/3/2022 10:56:17 Am Longview St Benton Abdominal Pain | Report Taken Ems
4/3/2022 10:56:33 Am Edgehill Dr Benton Theft Auto | Report Taken Police
4/3/2022 11:01:08 Am I-30 S Benton Cardiac | Report Taken Fire
4/3/2022 11:02:50 Am Bingo Parlor On East St Benton Traffic Stop | Clear/No Report
4/3/2022 11:04:56 Am Word St Bauxite Traffic Stop | Report Taken Police
4/3/2022 11:12:09 Am Hwy 70 Saline County Traffic Stop | Clear/No Report
4/3/2022 11:24:36 Am Sorrell Rd Benton Follow Up | Report Taken Police
4/3/2022 11:27:25 Am Hwy 67 Haskell Reportable | Clear/No Report
4/3/2022 11:38:42 Am W Sardis Rd Bauxite Traffic Stop | Clear/No Report
4/3/2022 11:39:23 Am Hwy 298 Saline County Stroke | Report Taken Ems
4/3/2022 11:40:04 Am Military Rd N / Ferguson Dr Traffic Stop | Clear/No Report
4/3/2022 11:45:14 Am Marilyn Dr Saline County 911 Open Line | Clear/No Report
4/3/2022 11:49:50 Am Old Dixonville Rd Hot Spring County Break & Enter | Transferred To Other Agency
4/3/2022 11:50:13 Am Whirlwind St Bryant 911 Hangup | Transferred To Other Agency
4/3/2022 11:52:05 Am Hwy 35 Saline County Assist Agency | Clear/No Report
4/3/2022 11:58:22 Am S Market Benton Traffic Stop | Clear/No Report
4/3/2022 11:59:18 Am Bird St Benton Traffic Stop | Clear/No Report
4/3/2022 12:10:42 Pm Giloyn Ln Hot Springs Village Missing Person | Report Taken Police
4/3/2022 12:12:23 Pm Hwy 5 Benton Traffic Stop | Report Taken Police
4/3/2022 12:22:01 Pm E Sardis Rd N / Stan Cv Traffic Stop | Clear/No Report
4/3/2022 12:23:08 Pm Lake Norrell Rd Saline County Fire Grass-Woods | Clear/No Report
4/3/2022 12:25:21 Pm Marrow Trl. Garland Co Medical Emergency | Transferred To Other Agency
4/3/2022 12:27:29 Pm Davis Dr Bryant Fall | Report Taken Ems
4/3/2022 12:30:38 Pm Bennett Rd Benton 911 Open Line | Clear/No Report
4/3/2022 12:40:20 Pm Prairie Cv Benton Fire Alarm Residence | Report Taken Fire
4/3/2022 12:47:13 Pm Courtney Dr Benton Respiratory | Report Taken Ems
4/3/2022 12:48:42 Pm N Ridge Dr Saline County Compliance Check | Clear/No Report
4/3/2022 12:54:44 Pm Edgehill Dr Benton Abdominal Pain | Report Taken Ems
4/3/2022 1:03:36 Pm I-30 N Benton Abdominal Pain | Report Taken Ems
4/3/2022 1:08:17 Pm W Sardis Rd Saline County Reckless Driving | Clear/No Report
4/3/2022 1:12:17 Pm Edgehill Dr Benton Follow Up | Clear/No Report
4/3/2022 1:19:52 Pm Hwy 229 / Grand Ave Traffic Stop | Report Taken Police
4/3/2022 1:24:09 Pm S Silica Heights Rd S / Blaylock St Traffic Stop | Clear/No Report
4/3/2022 1:24:16 Pm Saline River Saline County 911 Open Line | Clear/No Report
4/3/2022 1:26:52 Pm Summerwood Dr Benton Name And Number | Clear/No Report
4/3/2022 1:32:23 Pm Season Rd Saline County Trespassing | Clear/No Report
4/3/2022 1:34:49 Pm Hwy 70/Sloccom Bottoms Saline County Animal Problem | Clear/No Report
4/3/2022 1:35:51 Pm Montclair Benton Terroristic Threat | Clear/No Report
4/3/2022 1:36:30 Pm S East Benton Wanted Person | Clear/No Report
4/3/2022 1:38:33 Pm N Summit Rd Benton Disturbance – Already Occured | Report Taken
4/3/2022 1:41:29 Pm Peak Lp Shannon Hills Alarm Residence | Clear/No Report
4/3/2022 1:41:30 Pm Kennedy St W / Grand Ave Traffic Stop | Clear/No Report
4/3/2022 1:41:39 Pm Pierce Manse Lp Benton Disturbance | Clear/No Report
4/3/2022 1:42:38 Pm Vimy Ridge Rd Alexander Vehicle Unlock | Transferred To Other Agency
4/3/2022 1:46:05 Pm S Kennedy St / E Elm St-Haskell Traffic Stop | Clear/No Report
4/3/2022 1:57:56 Pm Hoover St Benton 911 Hangup | Clear/No Report
4/3/2022 2:17:18 Pm W South Benton Alarm Business | Clear/No Report
4/3/2022 2:26:12 Pm Edgehill Dr Benton Name And Number | Clear/No Report
4/3/2022 2:30:48 Pm Military Rd / Congo Rd Traffic Stop | Clear/No Report
4/3/2022 2:30:57 Pm S East St Benton Information | Clear/No Report
4/3/2022 2:31:24 Pm E Salem Rd / Congo Rd Criminal Mischief | Clear/No Report
4/3/2022 2:34:06 Pm Cottonwood Pl Saline County Keep The Peace | Clear/No Report
4/3/2022 2:45:20 Pm S East Benton Information | Report Taken Police
4/3/2022 2:46:46 Pm E Salem Rd / Congo Rd Extra Patrol – Residence | Clear/No Report
4/3/2022 2:52:06 Pm S 4th St Benton Name And Number | Report Taken Police
4/3/2022 3:05:09 Pm S Richards Benton Suspicious Vehicle | Clear/No Report
4/3/2022 3:11:20 Pm E Fairview Rd / Carl Moren Rd Traffic Stop | Clear/No Report
4/3/2022 3:16:23 Pm Samples Rd Saline County Fire Grass-Woods | Report Taken Fire
4/3/2022 3:20:03 Pm Neeley St Benton Serve Warrant | Clear/No Report
4/3/2022 3:20:45 Pm Snow Ln Saline County Information | Erroneous Entry
4/3/2022 3:22:36 Pm W Lincoln Rd / Military Rd Traffic Stop | Clear/No Report
4/3/2022 3:27:20 Pm Forest Tower Gas Station Grant Co Accident Unknown Injury | Transferred To Other
4/3/2022 3:30:04 Pm Maderas Dr Hot Springs Village 911 Open Line | Transferred To Other Agency
4/3/2022 3:42:56 Pm Steel Bridge Rd Saline County Follow Up | Report Taken Fire
4/3/2022 3:44:13 Pm Heritage Hills Dr Benton 911 Open Line | Clear/No Report
4/3/2022 3:52:04 Pm I30 Wb / 105 1/2mm Animal Problem | Transferred To Other Agency
4/3/2022 3:52:46 Pm Ivey Way Saline County 911 Hangup | Clear/No Report
4/3/2022 3:56:00 Pm Wedgewood Dr Saline County 911 Hangup | Clear/No Report
4/3/2022 4:10:57 Pm I30 Eb / 126mm (Alexander) Drunk Person | Transferred To Other Agency
4/3/2022 4:14:25 Pm Eb Alcoa Exit Ramp Benton Accident | Report Taken Police
4/3/2022 4:25:05 Pm W Sardis Rd Saline County Fire Vehicle | Report Taken Police
4/3/2022 4:29:43 Pm Burchwood Dr Saline County Wanted Person | Clear/No Report
4/3/2022 4:32:34 Pm Hwy 67 Benton Counterfeit | Report Taken Police
4/3/2022 4:46:40 Pm Houston Dr Benton 911 Open Line | Clear/No Report
4/3/2022 4:46:46 Pm Mcpherson Rd Saline County Trespassing | Clear/No Report
4/3/2022 4:48:13 Pm River Ridge Rd Saline County Name And Number | Clear/No Report
4/3/2022 4:51:04 Pm I-30 S Benton Welfare Concern | Clear/No Report
4/3/2022 4:53:09 Pm Nsr//117 Benton Traffic Problem | Clear/No Report
4/3/2022 5:06:09 Pm Central St Benton Disturbance | Report Taken Police
4/3/2022 5:26:45 Pm Hwy 300 Pulaski County 911 Open Line | Transferred To Other Agency
4/3/2022 5:36:58 Pm I-30 S Benton Traffic Stop | Clear/No Report
4/3/2022 5:37:53 Pm Green Acres Dr Saline County Keep The Peace | Clear/No Report
4/3/2022 5:49:32 Pm Alcoa Rd Benton 911 Open Line | Clear/No Report
4/3/2022 5:50:12 Pm S East Benton Information | Clear/No Report
4/3/2022 6:02:54 Pm W Sardis Bauxite Traffic Stop | Clear/No Report
4/3/2022 6:05:08 Pm Chivers Saline County Suspicious Activity | Clear/No Report
4/3/2022 6:06:29 Pm Meadows Edge Dr Alexander Alarm Residence | False Alarm
4/3/2022 6:11:09 Pm Hwy 67 Haskell Sick Person | Report Taken Ems
4/3/2022 6:16:40 Pm Sardis Ball Park Rd Saline County Extra Patrol – Commercial | Clear/No Report
4/3/2022 6:26:04 Pm I 30 Bryant Security Off Duty | Clear/No Report
4/3/2022 6:26:39 Pm Clayton Dr / Charlotte Dr Traffic Stop | Clear/No Report
4/3/2022 6:28:34 Pm Harold Dr Shannon Hills Suspicious Vehicle | Utl
4/3/2022 6:29:19 Pm E Miller-Sardis Rd Saline County Criminal Mischief | Clear/No Report
4/3/2022 6:42:05 Pm Summerwood Dr Benton Name And Number | Clear/No Report
