Mugshots seen here are from the last few days of booking at the Saline County Detention Center. Having a mugshot does not equate with being guilty of a crime. Some faces will be seen frequently, since those on probation must check in on a regular basis. To see more information on a subject, click on their name.
BOOKED
|
|||||||||||||
|
|||||||||||||
|
|
|
|||||||||||||
|
|||||||||||||
|
SCROLL DOWN FOR MORE MUGSHOTS!
The mugshots feature gets more views and shares than any other regular feature on MySaline.com. Advertise your business or event here and you’re sure to get seen! Email [email protected] for rates and availability.
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Advertise on MySaline, the most popular media website in Saline County. Get ad rates and availability by emailing [email protected].
RELEASED
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
JONES, DEKOR | |
Booking #: | 118298 |
Release Date: | 12-05-2022 – 9:25 pm |
Booking Date: | 12-03-2022 – 2:25 am |
Charges: | Domestic Battering in the Third Degree – Class A – MISDEMEANOR FLEEING (ON FOOT) – MISDEMEANOR REFUSAL TO SUBMIT TO ARREST – MISDEMEANOR |
Bond: | $150.00 |
View Profile >>> |
EVANS, JESSIE | |
Booking #: | 17885 |
Release Date: | 12-05-2022 – 5:28 pm |
Booking Date: | 12-05-2022 – 6:08 am |
Charges: | POSSESS CONTROLLED SUBSTANCE SCH I, II FURNISHING PROHIBITED ARTICLES – FELONY CARELESS/NEGLIGENT DRIVING No Proof of Insurance (First or Second Offense) – Class U – V WARRANT DRIVING WHILE INTOXICATED – FIRST OFFENSE – MISDEMEANOR |
Bond: | $4,000.00 |
View Profile >>> |
BURROW, JOSEPH | |
Booking #: | 112835 |
Release Date: | 12-05-2022 – 4:45 pm |
Booking Date: | 09-05-2022 – 8:13 pm |
Charges: | COMMERCIAL BURGLARY – FELONY |
Bond: | $1,000.00 |
View Profile >>> |
HITE, DAVID | |
Booking #: | 21950 |
Release Date: | 12-05-2022 – 4:44 pm |
Booking Date: | 12-02-2022 – 6:27 am |
Charges: | DOMESTIC BATTERING IN THE THIRD DEGREE – MISDEMEANOR |
Bond: | $250.00 |
View Profile >>> |
HENSLEY, DAVID | |
Booking #: | 21440 |
Release Date: | 12-05-2022 – 4:43 pm |
Booking Date: | 09-22-2022 – 1:51 am |
Charges: | POSSESS CONTROLLED SUBSTANCE SCH I, II POSSESSION OF DRUG PARAPHERNALIA (IN COURSE/FURTHERANCE OF FELONY DRUG VIOL THEFT BY RECEIVING ($2,500 OR MORE) – FELONY |
Bond: | $0.00 |
View Profile >>> |
MURPHY, MELISSA | |
Booking #: | 117898 |
Release Date: | 12-05-2022 – 4:42 pm |
Booking Date: | 06-24-2022 – 12:29 am |
Charges: | AGGRAVATED RESIDENTIAL BURGLARY ENDANGERING WELFARE OF MINOR-2ND DEGREE – MISDEMEANOR ENDANGERING WELFARE OF MINOR-2ND DEGREE – MISDEMEANOR ENDANGERING WELFARE OF MINOR-2ND DEGREE – MISDEMEANOR ENDANGERING WELFARE OF MINOR-2ND DEGREE – MISDEMEANOR ENDANGERING WELFARE OF MINOR-2ND DEGREE – MISDEMEANOR CONTRIBUTING TO DELINQUENCY OF A JUVENILE – MISDEMEANOR CONTRIBUTING TO DELINQUENCY OF A JUVENILE – MISDEMEANOR CONTRIBUTING TO DELINQUENCY OF A JUVENILE – MISDEMEANOR CONTRIBUTING TO DELINQUENCY OF A JUVENILE – MISDEMEANOR CONTRIBUTING TO DELINQUENCY OF A JUVENILE – MISDEMEANOR |
Bond: | $0.00 |
View Profile >>> |
BYRD, AARON | |
Booking #: | 118153 |
Release Date: | 12-05-2022 – 4:41 pm |
Booking Date: | 09-07-2022 – 10:04 am |
Charges: | POSSESS CONTROLLED SUBSTANCE SCH VI POSSESS CONTROLLED SUBSTANCE SCH I, II POSSESSION OF DRUG PARAPHERNALIA (IN COURSE/FURTHERANCE OF FELONY DRUG VIOL |
Bond: | $7,500.00 |
View Profile >>> |
CUPP, TAYLOR | |
Booking #: | 113450 |
Release Date: | 12-05-2022 – 4:09 pm |
Booking Date: | 12-04-2022 – 7:29 pm |
Charges: | Domestic Battering in the Third Degree – Class A – MISDEMEANOR |
Bond: | $250.00 |
View Profile >>> |
EVANS, MIGUEL | |
Booking #: | 118378 |
Release Date: | 12-05-2022 – 2:59 pm |
Booking Date: | 12-02-2022 – 2:15 pm |
Charges: | FLEEING (BY VEHICLE WITH EXTREME INDIFFERENCE) – FELONY |
Bond: | $0.00 |
View Profile >>> |
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
See previous mugshots on the archive page at www.mysaline.com/mugshots.