Mugshots seen here are from the last few days of booking at the Saline County Detention Center. Having a mugshot does not equate with being guilty of a crime. Some faces will be seen frequently, since those on probation must check in on a regular basis. To see more information on a subject, click on their name.
BOOKED
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
[NO PHOTO] | |||||||||||||
|
|||||||||||||
|
|||||||||||||
[NO PHOTO] | |||||||||||||
|
|||||||||||||
|
BARNETT, TIMOTHY | |
Booking #: | 111082 |
Booking Date: | 04-27-2019 – 3:01 pm |
Charges: | DOMESTIC BATTERING IN THE THIRD DEGREE – MISDEMEANOR ENDANGERING WELFARE OF MINOR -3RD DEGREE ENDANGERING WELFARE OF MINOR -3RD DEGREE ENDANGERING WELFARE OF MINOR -3RD DEGREE |
Bond: | $0.00 |
View Profile >>> |
FARRIS, MELANIE | |
Booking #: | 112688 |
Booking Date: | 04-27-2019 – 10:55 am |
Charges: | POSSESSION OF DRUG PARAPHERNALIA (IN COURSE/FURTHERANCE OF FELONY DRUG VIOL POSSESS CONTROLLED SUBSTANCE SCH VI IMPROPER DISPLAY OF LIGHTING DEVICE FAILURE TO USE TURN SIGNAL |
Bond: | $0.00 |
View Profile >>> |
WHITAKER, CHRISTOPHER | |
Booking #: | 60627 |
Booking Date: | 04-27-2019 – 8:28 am |
Charges: | POSSESSION OF DRUG PARAPHERNALIA (IN COURSE/FURTHERANCE OF FELONY DRUG VIOL TAMPERING WITH PHYSICAL EVIDENCE – FELONY DEFECTIVE BRAKE LIGHT |
Bond: | $0.00 |
View Profile >>> |
DAVIS, ANGELA | |
Booking #: | 16265 |
Booking Date: | 04-27-2019 – 3:11 am |
Charges: | POSSESSION OF A CONTROLLED SUBSTANCE SCH I,II – FELONY TAMPERING WITH PHYSICAL EVIDENCE – FELONY POSSESSION OF DRUG PARAPHERNALIA D FELONY |
Bond: | $0.00 |
View Profile >>> |
KELLER, SCOTT | |
Booking #: | 112687 |
Booking Date: | 04-27-2019 – 2:17 am |
Charges: | DRIVING WHILE INTOXICATED – FIRST OFFENSE – MISDEMEANOR REFUSAL TO SUBMIT TO INTOXICATION TEST – UNDERAGE |
Bond: | $4,000.00 |
View Profile >>> |
The mugshots feature gets more views and shares than any other regular feature on MySaline.com. Advertise your business or event here and you’re sure to get seen! Email [email protected] for rates and availability.
WARWICK, CHARLES | |
Booking #: | 112686 |
Booking Date: | 04-27-2019 – 12:36 am |
Charges: | CRIMINAL POSSESSION OF BODY ARMOR – D FELONY POSSESSION OF DRUG PARAPHERNALIA – MISDEMEANOR OPEN CONTAINER CONTAINING ALCHOHOL IN A MOTOR VEHICLE ABSCONDING – FELONY |
Bond: | $0.00 |
View Profile >>> |
WEBB, JOHN | |
Booking #: | 111577 |
Booking Date: | 04-26-2019 – 10:30 pm |
Charges: | FAILURE TO APPEAR (FOR FELONY OFFENSE) – FELONY |
Bond: | $0.00 |
View Profile >>> |
REA, TRISTAN | |
Booking #: | 112685 |
Booking Date: | 04-26-2019 – 8:56 pm |
Charges: | -SEXUAL ASSAULT IN THE FOURTH DEGREE under 16 – FELONY |
Bond: | $0.00 |
View Profile >>> |
PARKER, AARON | |
Booking #: | 112684 |
Booking Date: | 04-26-2019 – 7:54 pm |
Charges: | COMMERCIAL BURGLARY – FELONY |
Bond: | $0.00 |
View Profile >>> |
BEAUCHAMP, LEWIS | |
Booking #: | 112683 |
Booking Date: | 04-26-2019 – 11:18 am |
Charges: | SEXUAL ASSAULT IN THE SECOND DEGREE – FELONY |
Bond: | $0.00 |
View Profile >>> |
RELEASED
YORK, GARY | |
Booking #: | 112690 |
Release Date: | 04-28-2019 – 7:20 pm |
Booking Date: | 04-28-2019 – 1:55 am |
Charges: | DISORDERLY CONDUCT – MISDEMEANOR |
Bond: | $500.00 |
View Profile >>> |
RESENDIZ, JAIME | |
Booking #: | 112689 |
Release Date: | 04-28-2019 – 7:19 pm |
Booking Date: | 04-27-2019 – 7:54 pm |
Charges: | DRIVING WHILE INTOXICATED – FIRST OFFENSE – MISDEMEANOR REFUSAL TO SUBMIT TO INTOXICATION TEST – UNDERAGE DRIVING WITHOUT A DRIVERS LISCENSE |
Bond: | $6,000.00 |
View Profile >>> |
LAWS, JERRY | |
Booking #: | 25145 |
Release Date: | 04-28-2019 – 6:26 pm |
Booking Date: | 04-26-2019 – 6:51 pm |
Charges: | WEEKEND COMMITMENT |
Bond: | $0.00 |
View Profile >>> |
FORNER, BRITTANY | |
Booking #: | 109154 |
Release Date: | 04-28-2019 – 6:24 pm |
Booking Date: | 04-26-2019 – 7:30 pm |
Charges: | WEEKEND COMMITMENT |
Bond: | $0.00 |
View Profile >>> |
PRINGLE, JACOB | |
Booking #: | 42017 |
Release Date: | 04-28-2019 – 10:50 am |
Booking Date: | 04-28-2019 – 12:13 am |
Charges: | RESISTING ARREST – MISDEMEANOR FLEEING (ON FOOT) – MISDEMEANOR DISORDERLY CONDUCT – MISDEMEANOR PUBLIC INTOXICATION – DRINKING IN PUBLIC – MISDEMEANOR |
Bond: | $3,500.00 |
View Profile >>> |
SANDERS, PAUL | |
Booking #: | 32959 |
Release Date: | 04-28-2019 – 7:13 am |
Booking Date: | 12-29-2018 – 3:19 pm |
Charges: | FAILURE TO APPEAR (FOR MISDEMEANOR OFFENSE) – MISDEMEANOR POSS OF FIREARMS BY CERTAIN PERSONS STALKING IN THE SECOND DEGREE – FELONY FAILURE TO APPEAR (FOR MISDEMEANOR OFFENSE) – MISDEMEANOR VIOLATION OF A PROTECTION ORDER – MISDEMEANOR |
Bond: | $0.00 |
View Profile >>> |
GOODRUM, STEPHEN | |
Booking #: | 49035 |
Release Date: | 04-28-2019 – 7:08 am |
Booking Date: | 03-16-2019 – 4:17 am |
Charges: | NONSUPPORT – MISDEMEANOR |
Bond: | $2,500.00 |
View Profile >>> |
LINTON, JULIAN | |
Booking #: | 107434 |
Release Date: | 04-27-2019 – 3:59 pm |
Booking Date: | 04-27-2019 – 2:18 pm |
Charges: | Reckless Driving – Class B – MISDEMEANOR DRIVING ON SUSPENDED |
Bond: | $0.00 |
View Profile >>> |
MULLINS, CHRISTOPHER | |
Booking #: | 28655 |
Release Date: | 04-27-2019 – 11:18 am |
Booking Date: | 04-27-2019 – 12:01 am |
Charges: | DISORDERLY CONDUCT – MISDEMEANOR PUBLIC INTOXICATION – DRINKING IN PUBLIC – MISDEMEANOR |
Bond: | $4,000.00 |
View Profile >>> |