Mugshots seen here are from the last few days of booking at the Saline County Detention Center. Having a mugshot does not equate with being guilty of a crime. Some faces will be seen frequently, since those on probation must check in on a regular basis. To see more information on a subject, click on their name.
BOOKED
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
[NO PHOTO] | |||||||||||||
|
|
|||||||||||||
[NO PHOTO] | |||||||||||||
|
|||||||||||||
|
|||||||||||||
[NO PHOTO] | |||||||||||||
|
|||||||||||||
[NO PHOTO] | |||||||||||||
|
ROBBINS, JOHNNY | |
Booking #: | 112657 |
Booking Date: | 04-21-2019 – 1:54 am |
Charges: | DRIVING WHILE INTOXICATED – FIRST OFFENSE – MISDEMEANOR VEH LIGHTS HIGH BEAM |
Bond: | $0.00 |
View Profile >>> |
[NO PHOTO]
LITTLE, BRYAN | |
Booking #: | 112656 |
Booking Date: | 04-21-2019 – 12:15 am |
Charges: | POSSESSION WITH INTENT TO DELIVER A CONTROLLED SUBSTANCE SCH I,II (NARCOTIC POSSESSION WITH INTENT TO DELIVER A CONTROLLED SUBSTANCE SCH I,II (NARCOTIC POSSESSION OF DRUG PARAPHERNALIA (IN COURSE/FURTHERANCE OF FELONY DRUG VIOL |
Bond: | $0.00 |
View Profile >>> |
WALKER, JUSTIN | |
Booking #: | 37166 |
Booking Date: | 04-20-2019 – 11:35 pm |
Charges: | POSSESSION OF A CONTROLLED SUBSTANCE SCH I,II – FELONY |
Bond: | $0.00 |
View Profile >>> |
ZIMMERMAN SR, ALVAH | |
Booking #: | 112655 |
Booking Date: | 04-20-2019 – 11:26 pm |
Charges: | POSSESSION WITH INTENT TO DELIVER A CONTERFEIT SUBTANCE SCH I,II,III – FELO POSSESSION OF DRUG PARAPHERNALIA (IN COURSE/FURTHERANCE OF FELONY DRUG VIOL CARRYING CERTAIN PROHIBITED WEAPONS |
Bond: | $0.00 |
View Profile >>> |
EVANS, CHRISTIAN | |
Booking #: | 112654 |
Booking Date: | 04-20-2019 – 10:25 pm |
Charges: | FAILURE TO APPEAR (FOR FELONY OFFENSE) – FELONY |
Bond: | $0.00 |
View Profile >>> |
The mugshots feature gets more views and shares than any other regular feature on MySaline.com. Advertise your business or event here and you’re sure to get seen! Email [email protected] for rates and availability.
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
[NO PHOTO] | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
[NO PHOTO] | |||||||||||||
|
|||||||||||||
|
RELEASED
|
|||||||||||||||
|