Mugshots seen here are from the last few days of booking at the Saline County Detention Center. Having a mugshot does not equate with being guilty of a crime. Some faces will be seen frequently, since those on probation must check in on a regular basis. To see more information on a subject, click on their name.
BOOKED
[NO PHOTO]
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
BANKSTON, PHILLIP | |
Booking #: | 39797 |
Booking Date: | 04-18-2019 – 9:23 pm |
Charges: | NONSUPPORT – MISDEMEANOR |
Bond: | $0.00 |
View Profile >>> |
[NO PHOTO]
CHASTAIN, KEVIN | |
Booking #: | 112649 |
Booking Date: | 04-18-2019 – 5:42 pm |
Charges: | TERRORISTIC THREATENING IN THE FIRST DEGREE – Class D – FELONY 3RD DEG ASSAULT FAMILY OR HOUSEHOLD MEMBER |
Bond: | $0.00 |
View Profile >>> |
GAUTREAUX, DAKOTA | |
Booking #: | 19165 |
Booking Date: | 04-18-2019 – 4:50 pm |
Charges: | HOLD FOR MARSHALLS |
Bond: | $0.00 |
View Profile >>> |
[NO PHOTO]
EVANS, JESSIE | |
Booking #: | 112648 |
Booking Date: | 04-18-2019 – 3:37 pm |
Charges: | PROBATION VIOLATION-FELONY |
Bond: | $0.00 |
View Profile >>> |
WEST, JOSHUA | |
Booking #: | 42556 |
Booking Date: | 04-18-2019 – 2:08 pm |
Charges: | CRIMINAL TRESPASS |
Bond: | $500.00 |
View Profile >>> |
ENGLAND, JEREMY | |
Booking #: | 17745 |
Booking Date: | 04-18-2019 – 1:20 pm |
Charges: | POSSESSION OF DRUG POSSESSION OF DRUG PARAPHERNALIA – MISDEMEANOR Driving Left of Center – Class U – MISDEMEANOR |
Bond: | $0.00 |
View Profile >>> |
The mugshots feature gets more views and shares than any other regular feature on MySaline.com. Advertise your business or event here and you’re sure to get seen! Email [email protected] for rates and availability.
RELEASED
GRIFFIN, MCKINLEY | |
Booking #: | 20106 |
Release Date: | 04-19-2019 – 8:07 am |
Booking Date: | 04-18-2019 – 1:03 am |
Charges: | Commitment |
Bond: | $0.00 |
View Profile >>> |
BROWN, RANDALL | |
Booking #: | 108926 |
Release Date: | 04-18-2019 – 12:56 pm |
Booking Date: | 04-18-2019 – 12:20 am |
Charges: | FAILURE TO APPEAR (FOR MISDEMEANOR OFFENSE) – MISDEMEANOR FAILURE TO APPEAR (FOR MISDEMEANOR OFFENSE) – MISDEMEANOR FAILURE TO APPEAR (FOR MISDEMEANOR OFFENSE) – MISDEMEANOR |
Bond: | $3,000.00 |
View Profile >>> |
JORDAN, MARK | |
Booking #: | 112474 |
Release Date: | 04-18-2019 – 12:23 pm |
Booking Date: | 03-12-2019 – 12:40 pm |
Charges: | Failure to Yield – Class U – MISDEMEANOR CRIMINAL MISCHIEF IN THE FIRST DEGREE (< $500.00) – MISDEMEANOR CRIMINAL MISCHIEF IN THE FIRST DEGREE (< $500.00) – MISDEMEANOR CRIMINAL MISCHIEF IN THE FIRST DEGREE (< $500.00) – MISDEMEANOR Reckless Driving – Class B – MISDEMEANOR CRIMINAL TRESPASS – MISDEMEANOR CRIMINAL TRESPASS – MISDEMEANOR CRIMINAL TRESPASS – MISDEMEANOR |
Bond: | $1,000.00 |
View Profile >>> |
RAVION, KEVIN | |
Booking #: | 40770 |
Release Date: | 04-18-2019 – 11:01 am |
Booking Date: | 04-18-2019 – 3:08 am |
Charges: | FAILURE TO APPEAR (FOR MISDEMEANOR OFFENSE) – MISDEMEANOR |
Bond: | $0.00 |
View Profile >>> |
CARDEN, CHRISTOPHER | |
Booking #: | 14084 |
Release Date: | 04-18-2019 – 10:46 am |
Booking Date: | 04-18-2019 – 7:26 am |
Charges: | DRIVING WHILE INTOXICATED-DWI 1ST DRUGS |
Bond: | $0.00 |
View Profile >>> |
HOWARD, JENIFER | |
Booking #: | 51144 |
Release Date: | 04-18-2019 – 10:45 am |
Booking Date: | 04-18-2019 – 8:11 am |
Charges: | THEFT OF PROPERTY ONE THOUSAND DOLLARS ($1,000) OR LESS – MISD CRIMINAL TRESPASS OBSTRUCTING GOVERMENTAL OPERATIONS POSSESS CONTROLLED SUBSTANCE SCH VI |
Bond: | $0.00 |
View Profile >>> |
MODDRELL, ROCKNE | |
Booking #: | 28045 |
Release Date: | 04-18-2019 – 10:45 am |
Booking Date: | 04-18-2019 – 7:05 am |
Charges: | RESIDENTIAL BURGLARY – FELONY |
Bond: | $25,000.00 |
View Profile >>> |
PARTRIDGE, NICHOLAS | |
Booking #: | 42217 |
Release Date: | 04-18-2019 – 10:45 am |
Booking Date: | 04-18-2019 – 4:12 am |
Charges: | OBSTRUCTING GOVERNMENTAL OPERATIONS – MISDEMEANOR |
Bond: | $0.00 |
View Profile >>> |
INGRAM, AVERY | |
Booking #: | 112647 |
Release Date: | 04-18-2019 – 10:45 am |
Booking Date: | 04-18-2019 – 4:01 am |
Charges: | POSSESSION WITH INTENT TO DELIVER POSSESSION OF DRUG PARAPHERNALIA |
Bond: | $10,000.00 |
View Profile >>> |
HANCOCK, BETHANY | |
Booking #: | 112644 |
Release Date: | 04-18-2019 – 10:45 am |
Booking Date: | 04-17-2019 – 5:28 pm |
Charges: | ENDANGERING WELFARE OF MINOR -3RD DEGREE OBSTRUCTING GOVERNMENTAL OPERATIONS – MISDEMEANOR |
Bond: | $0.00 |
View Profile >>> |