The following cases were filed
in Saline County, Arkansas:
★ PLEASE NOTE THAT THE ARKANSAS OFFICE OF THE COURTS IS CURRENTLY UPDATING TO A NEW WEBSITE. ★ You may experience an issue with the link going to a search blank instead of directly to the case. If this happens, 1. select and copy the CASE NUMBER, 2. click the case number link, 3. paste the case number in the search blank. ★
63CR-24-380 STATE V TANNER LAMAR JAMES | FELONY | 22ND CIRCUIT DIVISION 3 |
63CR-24-381 STATE V SAN-OK JESSICA BURTON | FELONY | 22ND CIRCUIT DIVISION 1 |
63CR-24-382 STATE V ARTHUR JUSTIN POUNDS 3RD | FELONY | 22ND CIRCUIT DIVISION 1 |
63CR-24-383 STATE V ASHLEY ELIZABETH JONES | FELONY | 22ND CIRCUIT DIVISION 3 |
63CR-24-384 STATE V LUISA JEAN HOWARD | FELONY | 22ND CIRCUIT DIVISION 1 |
More below… ??
63CR-24-385 STATE V TANYA CHRISTINE SCHIPINSKI | FELONY | 22ND CIRCUIT DIVISION 1 |
63CR-24-386 STATE V JORDAN LEE HOLLYFIELD | FELONY | 22ND CIRCUIT DIVISION 1 |
63CR-24-387 STATE V JHAMEL DYONTE IVORY | FELONY | 22ND CIRCUIT DIVISION 2 |
63CR-24-388 STATE V JOSEPH STEVEN NISBETT | FELONY | 22ND CIRCUIT DIVISION 2 |
63CR-24-389 STATE V DIAMOND JEAN MOORE | FELONY | 22ND CIRCUIT DIVISION 2 |
63CR-24-390 STATE V STEVEN PAUL BECK | FELONY | 22ND CIRCUIT DIVISION 1 |
★ PLEASE NOTE THAT THE ARKANSAS OFFICE OF THE COURTS IS CURRENTLY UPDATING TO A NEW WEBSITE. ★ You may experience an issue with the link going to a search blank instead of directly to the case. If this happens, 1. select and copy the CASE NUMBER, 2. click the case number link, 3. paste the case number in the search blank. ★
63CR-24-391 STATE V KELSEY ELIZABETH JONES | FELONY | 22ND CIRCUIT DIVISION 3 |
63CV-24-624 ZACH AVICE DANLEY NKA ASHLEY NICOLE DANLEY | CIVIL – OTHER | 22ND CIRCUIT DIVISION 3 |
63DR-24-436 EMILY SIMONS V TRISTAN SIMONS | VISITATION | 22ND CIRCUIT DIVISION 1 |
DIVORCE | 22ND CIRCUIT DIVISION 3 | |
63PR-24-250 REGINA CARTER | CIVIL COMMITMENT | 22ND CIRCUIT DIVISION 4 |
Click to browse the archives of Saline County Court Filings.