The following is building permits granted by the City of Bryant for the month listed above.
Permit #, Issued , Applicant, Type, Site , Cost, SqFt, Lot, Addition
83403, 3/16/2017, David Buck, Accessory Building, 6306 Still Waters Lane, 400,000, 1,800, 0, /
83373, 3/1/2017, Ferguson Builders, Commercial Building, 22095 I-30s Bld 400, 150,000, 11,976, 0, /
83372, 3/1/2017, Ferguson Builders, Commercial Building, 22095 I-30s Bld 300, 150,000, 11,976, 0, /
83407, 3/22/2017, Ferguson Builders, Commercial Building Finish Out, 22095 I-30 N Ste 808, 40,000, 6,000, 0, /
83406, 3/20/2017, Horizon Retail Construction, Commercial Building Finish Out, 3701 Hwy 5 N. Ste 208, 23,000, 1,024, 0, /
83379, 3/1/2017, R & M Electric, Mobile Home, 345 Flintstone, 0, 0, 0, /
83378, 3/1/2017, R & M Electric, Mobile Home, 344 Flintstone, 0, 0, 0, /
83377, 3/1/2017, Bull Development, New Residential, 500 Creekside Cove, 160,000, 2,841, 47, Dawson’s Pointe
83376, 3/1/2017, Bull Development, New Residential, 501 Creekside Cove, 160,000, 2,945, 43, Dawson’s Pointe
83374, 3/1/2017, Bull Development, New Residential, 504 Creekside Cove, 160,000, 2,951, 46, Dawson’s Pointe
83380, 3/2/2017, Covenant Home Builders, New Residential, 1204 Sage Creek Dr., 265,000, 3,491, 35, Sage Creek
83416, 3/29/2017, Landers Development, New Residential, 2613 Johnswood Village Dr., 220,000, 3,196, 19, Johnswood Village
83413, 3/29/2017, Landers Development, New Residential, 2814 Johnswood Village Dr., 210,000, 2,747, 35, Johnswood Villige
83412, 3/28/2017, Landers Development, New Residential, 3611 Logan Ridge Dr, 156,900, 2,195, 27, Hunters Crossing
83415, 3/29/2017, Rausch Coleman Homes, New Residential, 6305 Lena Drive, 71,999, 1,942, 34, Benjamin Grove
83405, 3/16/2017, Rausch Coleman Homes, New Residential, 6312 Lena Drive, 77,491, 2,209, 22, Benjamin Grove
83404, 3/16/2017, Rausch Coleman Homes, New Residential, 6404 Amalie Drive, 75,751, 2,041, 2, Benjamin Grove
83383, 3/6/2017, Schrader Homes, New Residential, 513 Hayden Creek , 257,689, 2,417, 7, Hayden Creek
83402, 3/16/2017, Southern General Contractors, New Residential, 5413 Bridge Port Ln., 140,000, 2,287, 12, Cypress Valley
83401, 3/16/2017, Southern General Contractors, New Residential, 5701 Tumble Rock Ct., 190,000, 2,850, 17, Magnolia Village
83375, 3/1/2017, Erica Davidson, Residential Addition, 508 Se 1st, 10,000, 184, 0, /
83389, 3/14/2017, Pro Serice Builders, Residential Remodel, 1913 Daylilly Dr., 68,528, 859, 0, Cherry Creek
83388, 3/14/2017, Rausch Coleman Homes, Residential Remodel, 1401 Oak Glenn Court, 2,200, 400, 0, Oak Glenn