The following is building permits granted by the City of Bryant for the month listed above.
Permit #, Issued , Applicant, Type, Site , Cost, SqFt, Lot, Addition
COMMERCIAL
83356, 2/22/2017, Fleming Electric, Commercial Building, 212 Mcclanahan, 300,000, 22,500, 0,
83366, 2/28/2017, Cline Construction Group, Commercial Building, 23140 I-30 N., 748,000, 3,199, 0,
RESIDENTIAL
83335, 2/7/2017, Cirbs Services, New Residential, 1218 Sage Creek Dr., 245,800, 3,179, 32, Sage Creek
83338, 2/10/2017, Phillip Rye & Associates, New Residential, 6306 Still Waters Lane, 450,000, 4,378, 0,
83346, 2/14/2017, Heritage Homes, New Residential, 3437 Garden Club Dr., 125,000, 1,631, 30, Andres Gardens
83345, 2/14/2017, Heritage Homes, New Residential, 3433 Garden Club Dr., 125,000, 1,631, 29, Andres Gardens
83344, 2/14/2017, Heritage Homes, New Residential, 3429 Garden Club Dr., 125,000, 1,721, 28, Andres Gardens
83343, 2/14/2017, Heritage Homes, New Residential, 3427 Garden Club Dr., 125,000, 1,721, 26, Andres Gardens
83342, 2/14/2017, Heritage Homes, New Residential, 3425 Garden Club Dr., 125,000, 1,721, 27, Andres Gardens
83341, 2/14/2017, Heritage Homes, New Residential, 3417 Garden Club Dr., 125,000, 1,721, 25, Andres Gardens
83348, 2/16/2017, Homes By Hesley, New Residential, 2519 Aberdeen Dr., 263,700, 3,467, 22, Harper’s Landing
83355, 2/21/2017, Rqm Construction, New Residential, 1221 Sage Creek Dr., 250,000, 2,700, 6, Sage
83354, 2/21/2017, Law Custom Homes, New Residential, 2412 Aberdeen Dr., 317,000, 3,459, 3, Harper’s Landing
83362, 2/24/2017, Roy West Construction, Residential Building, 89 Pinnicale Dr, 0, 2,496, 49, Stoneybrook
83367, 2/27/2017, Bragg & Kennedy Homes, New Residential, 2624 Aberdeen Dr., 265,000, 3,463, 14, Harper’s Landing