The following is building permits granted by the City of Bryant for the month listed above.
Permit #, Applicant Name, Permit Type, Site Address, Project Cost, Square Feet, Lot, Addition, Issued Date
83646, MOSER CONSTRUCTION, COMMERCIAL BUILDING, 4411 MILLBROOK DR., 500,000, 7,950, 0, , 8/25/2017
83635, MDI CONSTRUTION INC, COMMERCIAL BUILDING, 4909 HWY 5 N., 1,407,910, 16,826, 0, , 8/16/2017
83623, BALDWIN & SHELL, COMMERCIAL BUILDING, 5200 BRYANT PARKWAY, 15,000,000, 84,896, 0, , 8/4/2017
83653, RAUSCH COLEMAN HOMES, NEW RESIDENTIAL, 6329 LENA DR, 71,352, 2,003, 29, BENJAMIN GROVE, 8/29/2017
83652, RAUSCH COLEMAN HOMES, NEW RESIDENTIAL, 6301 LENA DR, 71,352, 2,003, 35, BENJAMIN GROVE, 8/29/2017
83650, RAUSCH COLEMAN HOMES, NEW RESIDENTIAL, 6420 AMALIE DR, 70,362, 1,868, 6, BENJAMIN GROVE, 8/28/2017
83648, RAUSCH COLEMAN HOMES, NEW RESIDENTIAL, 6308 LENA DR., 69,753, 1,868, 21, BENJAMIN GROVE, 8/25/2017
83627, RAUSCH COLEMAN HOMES, NEW RESIDENTIAL, 6424 AMALIE DR., 79,638, 2,041, 7, BENJAMIN GROVE, 8/7/2017
83626, COVENANT HOME BUILDERS, NEW RESIDENTIAL, 1225 SAGE CREEK DR., 265,000, 3,361, 7, SAGE CREEK, 8/7/2017
83634, DUANE SOWELL BUILDERS, RESIDENTIAL ADDITION, 3919 FRONT DR., 45,000, 816, 0, , 8/16/2017