Voting results in the 2024 General Election, November 5th, 2024
Unofficial Arkansas results, updated 10:04pm
Voting Results from Arkansas – 50.54%
contest name | choice name | party name | total votes | percent of votes |
U.S. President | Peter Sonski/Lauren Onak | ASP | 1601 | 0.17 |
U.S. President | Kamala D. Harris/Tim Walz | DEM | 305771 | 33.38 |
U.S. President | Jill Stein/Rudolph Ware | GRN | 3079 | 0.34 |
U.S. President | Robert F. Kennedy, Jr./Nicole Shanahan | IND | 9963 | 1.09 |
U.S. President | Chase Oliver/Mike ter Maat | LIB | 4277 | 0.47 |
U.S. President | Michael Wood/John G. Pietrowski | NAP | 842 | 0.09 |
U.S. President | Donald J. Trump/JD Vance | REP | 590544 | 64.46 |
U.S. Congress District 01 | Rodney Govens | DEM | 50196 | 24.27 |
U.S. Congress District 01 | Steve G. Parsons | LIB | 6406 | 3.1 |
U.S. Congress District 01 | Congressman Rick Crawford | REP | 150206 | 72.63 |
U.S. Congress District 02 | Marcus A. Jones | DEM | 100634 | 41.76 |
U.S. Congress District 02 | Congressman French Hill | REP | 140341 | 58.24 |
U.S. Congress District 04 | DEM Risie Howard | DEM | 736 | 33.33 |
U.S. Congress District 04 | REP Bruce Westerman | REP | 1472 | 66.67 |
U.S. Congress District 03 | Caitlin Draper | DEM | 73103 | 32.35 |
U.S. Congress District 03 | Bobby Wilson | LIB | 9596 | 4.25 |
U.S. Congress District 03 | Congressman Steve Womack | REP | 143292 | 63.41 |
U.S. Congress District 04 | Risie Howard | DEM | 51145 | 24.19 |
U.S. Congress District 04 | Congressman Bruce Westerman | REP | 160256 | 75.81 |
State Treasurer | John Pagan | DEM | 270002 | 30.17 |
State Treasurer | Michael Pakko | LIB | 37536 | 4.19 |
State Treasurer | Secretary of State John Thurston | REP | 587372 | 65.63 |
State Senate District 01 | Asher Williams | LIB | 5873 | 22.69 |
State Senate District 01 | Senator Ben Gilmore | REP | 20007 | 77.31 |
State Senate District 03 | Senator Steve Crowell | REP | 16884 | 100 |
State Senate District 04 | Lonny Mack Goodwin | LIB | 4700 | 19.3 |
State Senate District 04 | Senator Jimmy Hickey, Jr. | REP | 19654 | 80.7 |
State Senate District 05 | Senator Terry Rice | REP | 25451 | 100 |
State Senate District 06 | Senator Matt McKee | R | 29217 | 100 |
State Senate District 08 | Senator Stephanie Flowers | DEM | 4445 | 100 |
State Senate District 12 | Representative Jamie Scott | DEM | 14263 | 100 |
State Senate District 17 | Maureen Skinner | DEM | 14941 | 42.57 |
State Senate District 17 | Senator Mark Johnson | REP | 20155 | 57.43 |
State Senate District 18 | Senator Jonathan Dismang | REP | 4508 | 100 |
State Senate District 19 | Senator Dave Wallace | REP | 22948 | 100 |
State Senate District 20 | Erika Askeland | DEM | 10851 | 39.1 |
State Senate District 20 | State Senator Dan Sullivan | REP | 16901 | 60.9 |
State Senate District 22 | Sandy Maier | DEM | 5429 | 17.57 |
State Senate District 22 | Senator John Payton | REP | 25464 | 82.43 |
State Senate District 23 | Senator Scott Flippo | REP | 28167 | 100 |
State Senate District 25 | Michelle Justice | DEM | 8397 | 25.79 |
State Senate District 25 | Senator Breanne Davis | REP | 24168 | 74.21 |
State Senate District 26 | State Senator Gary Stubblefield | REP | 18557 | 100 |
State Senate District 29 | State Senator Jim Petty | REP | 26110 | 100 |
State Senate District 33 | State Senator Bart Hester | REP | 30530 | 100 |
State Senate District 34 | Kaylee Wedgeworth | DEM | 15897 | 36.12 |
State Senate District 34 | Senator Jim Dotson | REP | 28119 | 63.88 |
State Representative District 01 | State Representative Jeremy Wooldridge | REP | 5519 | 100 |
State Representative District 02 | State Representative Trey Steimel | REP | 7382 | 100 |
State Representative District 03 | State Representative Stetson Painter | REP | 12416 | 100 |
State Representative District 04 | Jason Nazarenko | REP | 12309 | 100 |
State Representative District 05 | State Representative Ron McNair | REP | 12374 | 100 |
State Representative District 06 | Rick Delaney | DEM | 3707 | 29.03 |
State Representative District 06 | Dakota Logan | LIB | 607 | 4.75 |
State Representative District 06 | State Representative Harlan Breaux | REP | 8456 | 66.22 |
State Representative District 07 | David McPherson | DEM | 3614 | 33.55 |
State Representative District 07 | State Representative Brit McKenzie | REP | 7159 | 66.45 |
State Representative District 08 | Michael J. Kalagias | LIB | 3398 | 23.71 |
State Representative District 08 | Representative Austin McCollum | REP | 10932 | 76.29 |
State Representative District 09 | Diana Gonzales Worthen | DEM | 1691 | 52.42 |
State Representative District 09 | State Representative DeAnna Hodges | REP | 1535 | 47.58 |
State Representative District 10 | Kate Schaffer | DEM | 6577 | 43.45 |
State Representative District 10 | State Representative Mindy McAlindon | REP | 8561 | 56.55 |
State Representative District 11 | Rey Hernandez | DEM | 2718 | 39.23 |
State Representative District 11 | State Representative Rebecca Burkes | REP | 4211 | 60.77 |
State Representative District 12 | David L. Barber | DEM | 4804 | 27.22 |
State Representative District 12 | State Representative Hope Hendren Duke | REP | 12844 | 72.78 |
State Representative District 13 | Ashley Sheys | DEM | 4382 | 41.56 |
State Representative District 13 | State Representative R. Scott Richardson | REP | 6162 | 58.44 |
State Representative District 14 | Jacob Malloy | DEM | 4700 | 34.79 |
State Representative District 14 | Nick Burkes | REP | 8808 | 65.21 |
State Representative District 15 | Stephanie Funk | DEM | 4213 | 43.38 |
State Representative District 15 | State Representative John P. Carr | REP | 5498 | 56.62 |
State Representative District 16 | Representative Kendon Underwood | REP | 13041 | 100 |
State Representative District 17 | Randy Torres | REP | 10307 | 100 |
State Representative District 18 | Justin Meeks | DEM | 3815 | 35.44 |
State Representative District 18 | State Representative Robin Lundstrum | REP | 6951 | 64.56 |
State Representative District 19 | Billy Cook | DEM | 3622 | 43.36 |
State Representative District 19 | Representative Steve Unger | REP | 4732 | 56.64 |
State Representative District 20 | Representative Denise Garner | DEM | 8495 | 100 |
State Representative District 21 | Representative Nicole Clowney | DEM | 4871 | 100 |
State Representative District 22 | State Representative David Whitaker | DEM | 6335 | 100 |
State Representative District 23 | State Representative Kendra Moore | REP | 7716 | 100 |
State Representative District 24 | Ryan Intchauspe | DEM | 1970 | 17.06 |
State Representative District 24 | Brad Hall | REP | 9575 | 82.94 |
State Representative District 25 | Caitlin Tannehill Oxford | DEM | 3142 | 28.84 |
State Representative District 25 | State Representative Chad Puryear | REP | 7752 | 71.16 |
State Representative District 26 | James Eaton | REP | 4255 | 100 |
State Representative District 27 | State Representative Steven Walker | REP | 4009 | 100 |
State Representative District 28 | State Representative Bart Schulz | REP | 11280 | 100 |
State Representative District 29 | State Representative Rick McClure | REP | 2516 | 100 |
State Representative District 30 | Hamilton Holmes | DEM | 2146 | 19.41 |
State Representative District 30 | State Representative Fran Cavenaugh | REP | 8910 | 80.59 |
State Representative District 31 | State Representative Jimmy Gazaway | REP | 9401 | 100 |
State Representative District 32 | David McAvoy | DEM | 3575 | 38.11 |
State Representative District 32 | Eric I.B. McGee | LIB | 306 | 3.26 |
State Representative District 32 | State Representative Jack Ladyman | REP | 5500 | 58.63 |
State Representative District 33 | State Representative Jon Milligan | REP | 9796 | 100 |
State Representative District 34 | Desmond Hammett | DEM | 2664 | 37.85 |
State Representative District 34 | State Representative Joey Carr | REP | 4374 | 62.15 |
State Representative District 35 | Jessie McGruder | DEM | 4797 | 50.63 |
State Representative District 35 | Justice Robert Thorne, Jr. | REP | 4678 | 49.37 |
State Representative District 36 | Daniel Parker | DEM | 3452 | 34.23 |
State Representative District 36 | Representative Johnny Rye | REP | 6634 | 65.77 |
State Representative District 37 | Lisa Head | DEM | 1535 | 21.11 |
State Representative District 37 | Representative Steve Hollowell | REP | 5737 | 78.89 |
State Representative District 38 | State Representative Dwight Tosh | REP | 10222 | 100 |
State Representative District 39 | State Representative Wayne Long | REP | 4057 | 100 |
State Representative District 40 | State Representative Shad Pearce | REP | 7870 | 100 |
State Representative District 41 | Tom Nowlin | DEM | 3134 | 20.64 |
State Representative District 41 | Alyssa Brown | REP | 12053 | 79.36 |
State Representative District 42 | Lauren Faulk | DEM | 3048 | 19.94 |
State Representative District 42 | Representative Stephen Meeks | REP | 12241 | 80.06 |
State Representative District 43 | Representative Rick Beck | REP | 11054 | 100 |
State Representative District 44 | State Representative Stan Berry | REP | 11455 | 100 |
State Representative District 45 | Whitney Sheree Freeman | DEM | 2632 | 23.25 |
State Representative District 45 | State Representative Aaron M. Pilkington | REP | 8687 | 76.75 |
State Representative District 46 | State Representative Jon S. Eubanks | REP | 10256 | 100 |
State Representative District 47 | State Representative Lee Johnson | REP | 0 | 0 |
State Representative District 48 | State Representative Ryan A. Rose | REP | 7085 | 100 |
State Representative District 49 | Representative Jay Richardson | DEM | 0 | 0 |
State Representative District 50 | Robin W. McCray | DEM | 0 | 0 |
State Representative District 50 | State Representative Zack Gramlich | REP | 0 | 0 |
State Representative District 51 | Jane-Ellen Udouj-Kutchka | DEM | 0 | 0 |
State Representative District 51 | State Representative Cindy Crawford | REP | 0 | 0 |
State Representative District 52 | State Representative Marcus E. Richmond | REP | 7626 | 100 |
State Representative District 53 | Amie Gates | DEM | 2448 | 26.59 |
State Representative District 53 | State Representative Matt Duffield | REP | 6758 | 73.41 |
State Representative District 54 | Doug Corbitt | DEM | 4092 | 30.31 |
State Representative District 54 | State Representative Mary Bentley | REP | 9409 | 69.69 |
State Representative District 55 | Cynthia Nations | DEM | 5006 | 41.52 |
State Representative District 55 | State Representative Matt Brown | REP | 7052 | 58.48 |
State Representative District 56 | State Representative Steve Magie | DEM | 5950 | 53.81 |
State Representative District 56 | Kim Slaughter | REP | 5107 | 46.19 |
State Representative District 57 | Ciara’ Bolte | DEM | 1361 | 16.89 |
State Representative District 57 | Representative Cameron Cooper | REP | 6699 | 83.11 |
State Representative District 58 | Trevor McGarrah | DEM | 0 | 0 |
State Representative District 58 | State Representative Les Eaves | REP | 0 | 0 |
State Representative District 59 | State Rep. Jim Wooten | REP | 0 | 0 |
State Representative District 60 | State Representative Roger D. Lynch | REP | 0 | 0 |
State Representative District 61 | Garrett Sheeks | LIB | 1562 | 22.77 |
State Representative District 61 | Representative Jeremiah Moore | REP | 5298 | 77.23 |
State Representative District 62 | Dexter R. Miller | DEM | 2903 | 45.96 |
State Representative District 62 | State Representative Mark D. McElroy | REP | 3414 | 54.04 |
State Representative District 63 | Mayor Lincoln Barnett | DEM | 2708 | 50.04 |
State Representative District 63 | Tammi Northcutt Bell | REP | 2704 | 49.96 |
State Representative District 64 | State Representative Ken Ferguson | DEM | 1562 | 100 |
State Representative District 65 | Glenn Barnes | DEM | 105 | 100 |
State Representative District 66 | State Representative Mark W. Perry | DEM | 4992 | 71.28 |
State Representative District 66 | Wayne M. Ball | REP | 2011 | 28.72 |
State Representative District 67 | Andrew Cade Eberly | DEM | 4503 | 47.78 |
State Representative District 67 | Representative Karilyn Brown | REP | 4921 | 52.22 |
State Representative District 68 | Tom Bartole | DEM | 0 | 0 |
State Representative District 68 | State Representative Brian S. Evans | REP | 0 | 0 |
State Representative District 69 | Kwami Abdul-Bey | DEM | 2766 | 30.08 |
State Representative District 69 | State Representative David Ray | REP | 6430 | 69.92 |
State Representative District 70 | Alex Holladay | DEM | 5997 | 49.12 |
State Representative District 70 | State Representative Carlton Wing | REP | 6213 | 50.88 |
State Representative District 71 | Cassandra D. Green | DEM | 4424 | 44.58 |
State Representative District 71 | State Representative Brandon Achor | REP | 5500 | 55.42 |
State Representative District 72 | Tracy Steele | DEM | 4322 | 100 |
State Representative District 73 | Representative Andrew Collins | DEM | 9014 | 100 |
State Representative District 74 | Representative Tippi McCullough | DEM | 8796 | 100 |
State Representative District 75 | Representative Ashley Hudson | DEM | 6522 | 65.97 |
State Representative District 75 | Michael White | LIB | 3364 | 34.03 |
State Representative District 76 | Representative Joy C. Springer | DEM | 4299 | 100 |
State Representative District 77 | State Representative Fred Allen | DEM | 6334 | 100 |
State Representative District 78 | James Henry Bartolomei | DEM | 4124 | 32.85 |
State Representative District 78 | Representative Keith Brooks | REP | 8430 | 67.15 |
State Representative District 79 | State Representative Tara Shephard | DEM | 3779 | 100 |
State Representative District 80 | State Representative Denise Ennett | DEM | 4029 | 100 |
State Representative District 81 | City Council Member Gina Thomas-Littlejohn | DEM | 4607 | 39.78 |
State Representative District 81 | State Representative RJ Hawk | REP | 6973 | 60.22 |
State Representative District 82 | Samuel Brazell, Jr. | DEM | 3575 | 32.49 |
State Representative District 82 | State Representative Tony Furman | REP | 7429 | 67.51 |
State Representative District 83 | Teresa Dannaway | DEM | 4490 | 24.9 |
State Representative District 83 | Paul Childress | REP | 13540 | 75.1 |
State Representative District 84 | Jill Summerford | D | 3486 | 32.19 |
State Representative District 84 | State Representative Les Warren | R | 7344 | 67.81 |
State Representative District 85 | D CORTNEY WARWICK MCKEE | D | 3268 | 24.37 |
State Representative District 85 | State Representative Richard McGrew | R | 10144 | 75.63 |
State Representative District 86 | DEM Bill Bradshaw | DEM | 1543 | 12.15 |
State Representative District 86 | REP John Maddox | REP | 11157 | 87.85 |
State Representative District 87 | Marc Rosson | LIB | 834 | 16.16 |
State Representative District 87 | State Representative DeAnn Vaught | REP | 4326 | 83.84 |
State Representative District 88 | Tammy L. Goodwin | LIB | 2486 | 28.51 |
State Representative District 88 | Dolly Henley | REP | 6233 | 71.49 |
State Representative District 89 | State Representative Justin Gonzales | REP | 6375 | 100 |
State Representative District 90 | Representative Richard Womack | REP | 3748 | 100 |
State Representative District 91 | State Representative Bruce Cozart | R | 8847 | 100 |
State Representative District 92 | David Murray | DEM | 2049 | 15.21 |
State Representative District 92 | State Representative Julie Mayberry | REP | 11424 | 84.79 |
State Representative District 93 | State Representative Mike Holcomb | REP | 4429 | 100 |
State Representative District 94 | Annette Taylor | DEM | 3346 | 34.42 |
State Representative District 94 | State Representative Jeff Wardlaw | REP | 6375 | 65.58 |
State Representative District 95 | Representative Howard M. Beaty, Jr. | REP | 8832 | 100 |
State Representative District 96 | Robin G. Roark | DEM | 2413 | 23.98 |
State Representative District 96 | State Representative Sonia Eubanks Barker | REP | 7650 | 76.02 |
State Representative District 97 | O’Dell Carr | DEM | 3456 | 30.5 |
State Representative District 97 | State Representative Matthew J. Shepherd | REP | 7876 | 69.5 |
State Representative District 98 | State Representative Wade Andrews | REP | 8575 | 100 |
State Representative District 99 | State Representative Lane Jean | REP | 10503 | 100 |
State Representative District 100 | REP Carol Dalby | REP | 8489 | 100 |
State Supreme Court Chief Justice Position 1 | Supreme Court Justice Rhonda Wood | NON | 380082 | 47.34 |
State Supreme Court Chief Justice Position 1 | Arkansas Supreme Court Justice Karen Baker | NON | 422749 | 52.66 |
Court of Appeals Associate Judge District 06, Position 01 | Molly McNulty | NON | 73502 | 48.3 |
Court of Appeals Associate Judge District 06, Position 01 | Judge Casey Tucker | NON | 78667 | 51.7 |
Circuit Judge, District 06, Division 17, Subdistrict 6.2 | Robert Cortinez | NON | 36359 | 44.53 |
Circuit Judge, District 06, Division 17, Subdistrict 6.2 | Brent Eubanks | NON | 45298 | 55.47 |
State District Judge District 09, Division 02 | David Hogue | NON | 30685 | 54.47 |
State District Judge District 09, Division 02 | Lorie Mason Jordan | NON | 25646 | 45.53 |
State District Judge District 38 | Dana Stone | NON | 4671 | 54.8 |
State District Judge District 38 | Bryce Allen Montgomery | NON | 3853 | 45.2 |
Issue No. 1: A Constitutional Amendment to Provide that Lottery Proceeds May Be Used to Fund or Provide Scholarships and Grants to Arkansas Citizens Enrolled in Vocational-Technical Schools and Technical Institutes | FOR | NON | 797587 | 89.61 |
Issue No. 1: A Constitutional Amendment to Provide that Lottery Proceeds May Be Used to Fund or Provide Scholarships and Grants to Arkansas Citizens Enrolled in Vocational-Technical Schools and Technical Institutes | AGAINST | NON | 92467 | 10.39 |
Issue No. 2: An amendment requiring local voter approval in a countywide special election for certain new casino licenses and repealing authority to issue a casino license in Pope County, Arkansas | FOR | NON | 495101 | 55.86 |
Issue No. 2: An amendment requiring local voter approval in a countywide special election for certain new casino licenses and repealing authority to issue a casino license in Pope County, Arkansas | AGAINST | NON | 391165 | 44.14 |
Return to the main page for 2024 Election Results at www.mysaline.com/2024-elections-results.