These are 911 calls, not police reports or sworn testimony. You are reading only what dispatch has recorded that the callers tell them.
2019-008216 2/19/2019 7:36:53 AM 8500 BLOCK ROGERS LN SALINE COUNTY BURGLARY | 2
2019-008215 2/19/2019 7:22:17 AM 10300 BLOCK MARS HILL RD SALINE COUNTY DISTURBANCE |
2019-008212 2/19/2019 6:32:09 AM 14700 BLOCK VIMY RIDGE RD SALINE COUNTY ALARM RESIDENCE | 98
2019-008209 2/19/2019 5:22:15 AM 12100 BLOCK WHIPPOORWILL CV SALINE COUNTY ATTENDED DEATH | 98
2019-008208 2/19/2019 4:33:34 AM 500 BLOCK 2ND ST BENTON FOLLOW UP | 98
2019-008207 2/19/2019 4:00:22 AM 200 BLOCK W LONGHILLS RD SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-008205 2/19/2019 2:18:50 AM N HWY 67 HWY N / HWY 229 TRAFFIC STOP | 98
2019-008204 2/19/2019 1:15:19 AM W EASY ST / PEELER BEND RD PURSUIT | 98
2019-008203 2/19/2019 1:00:33 AM 2900 BLOCK PEELER BEND RD SALINE COUNTY VIOLATE ORDER PROTECTION | 2
2019-008201 2/19/2019 12:25:16 AM 22200 BLOCK TENA DR SALINE COUNTY SUSPICIOUS VEHICLE | 98
2019-008199 2/18/2019 11:02:41 PM 200 BLOCK W LONGHILLS SALINE COUNTY EXTRA PATROL – COMMERCIAL | 98
2019-008197 2/18/2019 10:33:57 PM 13400 BLOCK I-30 N LITTLE ROCK PRISONER TRANSPORT | 98
2019-008195 2/18/2019 9:45:25 PM 17100 BLOCK HWY 70 SALINE COUNTY EXTRA PATROL – COMMERCIAL | 98
2019-008192 2/18/2019 9:07:19 PM 2000 BLOCK HWY 229 HASKELL TRAFFIC STOP | 98
2019-008191 2/18/2019 9:06:40 PM 6100 BLOCK I-30 N SALINE COUNTY ASSIST MOTORIST | 98
2019-008190 2/18/2019 9:05:03 PM 200 BLOCK W LONGHILLS SALINE COUNTY EXTRA PATROL – COMMERCIAL | 98
2019-008189 2/18/2019 9:04:21 PM 4500 BLOCK HWY 5 SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-008186 2/18/2019 8:38:41 PM 11600 BLOCK COUNTY LINE RD SHANNON HILLS ROBBERY | 98
2019-008184 2/18/2019 8:22:38 PM 6700 BLOCK TURKEY CREEK TR SALINE COUNTY SUSPICIOUS VEHICLE | 98
2019-008180 2/18/2019 7:33:00 PM 3500 BLOCK MIDLAND RD SALINE COUNTY DISTURBANCE | 2
2019-008178 2/18/2019 7:09:18 PM 6600 BLOCK HUSSEY LN SALINE COUNTY SUICIDAL PERSON | 98
2019-008175 2/18/2019 5:57:36 PM S CHICOT RD / CLEARLAKE DR SUSPICIOUS VEHICLE | 98
2019-008174 2/18/2019 5:48:00 PM 200 BLOCK W LONGHILLS SALINE COUNTY CRIMINAL MISCHIEF | 98
2019-008173 2/18/2019 5:44:12 PM 13600 BLOCK CROOKED PINE SALINE COUNTY INFORMATION | 2
2019-008171 2/18/2019 5:39:36 PM LAKE WINONA RD SALINE COUNTY FOUND PROPERTY | 98
2019-008167 2/18/2019 5:16:56 PM 5000 BLOCK PEACE LN SALINE COUNTY SUPPLEMENTAL | 2
2019-008166 2/18/2019 5:16:08 PM NEIGHBORHOOD DR / HWY 167 NAME AND NUMBER | 98
2019-008164 2/18/2019 5:04:06 PM 23200 BLOCK CHICOT RD SALINE COUNTY LIFT ASSIST | 2
2019-008163 2/18/2019 5:02:20 PM 13600 BLOCK CROOKED PINE SALINE COUNTY ESCORT | 98
2019-008159 2/18/2019 4:08:06 PM S ALEXANDER RD / GERMANIA RD TRAFFIC PROBLEM | 98
2019-008158 2/18/2019 3:55:10 PM COLE LN SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-008157 2/18/2019 3:54:28 PM 2000 BLOCK LORANCE DR SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-008156 2/18/2019 3:51:32 PM 11500 BLOCK HWY 70 SALINE COUNTY TRAFFIC STOP | 98
2019-008155 2/18/2019 3:50:01 PM 11500 BLOCK HWY 70 SALINE COUNTY TRAFFIC STOP | 98
2019-008154 2/18/2019 3:45:06 PM 1400 BLOCK IVY ST SALINE COUNTY NAME AND NUMBER | 3
2019-008148 2/18/2019 3:11:11 PM HWY 5 SALINE COUNTY NAME AND NUMBER | 98
2019-008146 2/18/2019 2:56:29 PM 7400 BLOCK BARNES DR SALINE COUNTY MISSING PERSON | 98
2019-008145 2/18/2019 2:44:33 PM 200 BLOCK OAKLAWN CIR SALINE COUNTY NAME AND NUMBER | 3
2019-008144 2/18/2019 2:43:54 PM 4800 BLOCK POINTVIEW RD SALINE COUNTY FRAUD | 3
2019-008143 2/18/2019 2:42:20 PM 200 BLOCK OAKLAWN CIR SALINE COUNTY NAME AND NUMBER | 98
2019-008142 2/18/2019 2:39:06 PM 600 BLOCK E WOODSON LATERAL RD SALINE COUNTY ALARM RESIDENCE | 98
2019-008140 2/18/2019 2:27:28 PM 4600 BLOCK HWY 5 SALINE COUNTY THEFT | 2
2019-008139 2/18/2019 2:24:39 PM 24000 BLOCK ARCH STREET PKE SALINE COUNTY ASSIST MOTORIST | 98
2019-008137 2/18/2019 2:02:36 PM RE BAR SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-008136 2/18/2019 1:49:07 PM 2900 BLOCK BAUXITE CUT-OFF RD SALINE COUNTY ACCIDENT UNKNOWN INJURY | 98
2019-008134 2/18/2019 1:30:19 PM 6800 BLOCK ELLIOTT TR SALINE COUNTY SUPPLEMENTAL | 98
2019-008131 2/18/2019 1:25:24 PM MULBERRY-SALEM RD SALINE COUNTY TRAFFIC PROBLEM | 98
2019-008126 2/18/2019 1:10:20 PM 6600 BLOCK CONGO RD SALINE COUNTY TRAFFIC STOP | 98
2019-008124 2/18/2019 12:50:45 PM 4500 BLOCK CONGO RD SALINE COUNTY THEFT | 3
2019-008116 2/18/2019 12:10:00 PM HWY 229 TRASKWOOD ACCIDENT | 98
2019-008115 2/18/2019 12:07:14 PM 400 BLOCK TURTLE CREEK SALINE COUNTY NAME AND NUMBER | 3
2019-008114 2/18/2019 12:06:08 PM 23700 BLOCK N SARDIS RD SALINE COUNTY TRAFFIC STOP | 98
2019-008113 2/18/2019 12:03:19 PM 200 BLOCK DAWSON SPRINGS DR SALINE COUNTY SUSPICIOUS PERSON | 3
2019-008110 2/18/2019 11:53:11 AM KLING RD / N SARDIS RD TRAFFIC STOP | 98
2019-008108 2/18/2019 11:11:02 AM N SARDIS RD / KLING VALLEY DR TRAFFIC STOP | 98
2019-008106 2/18/2019 10:47:53 AM 7300 BLOCK W SHADOW RIDGE SALINE COUNTY ALARM RESIDENCE | CAN
2019-008104 2/18/2019 10:34:14 AM CHICOT RD W / BERT MARSH RD TRAFFIC STOP | 98
2019-008103 2/18/2019 10:31:48 AM 4600 BLOCK HWY 298 SALINE COUNTY SUSPICIOUS VEHICLE | 3
2019-008102 2/18/2019 10:23:33 AM N KLING VALLEY DR / N SARDIS RD TRAFFIC STOP | 98
2019-008101 2/18/2019 10:17:10 AM 20300 BLOCK FORRESTER LN SALINE COUNTY WANTED PERSON | 98
2019-008099 2/18/2019 10:12:11 AM 25800 BLOCK CARDINAL CIR SALINE COUNTY THEFT | 3
2019-008098 2/18/2019 10:00:56 AM S HEINKE RD / SUNRISE CIR TRAFFIC STOP | 98
2019-008097 2/18/2019 9:58:12 AM W JACKMAN TR SALINE COUNTY SUSPICIOUS PERSON | 3
2019-008096 2/18/2019 9:50:14 AM 14000 BLOCK N ARLAN RD SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-008093 2/18/2019 9:33:11 AM 1500 BLOCK N SARDIS RD SALINE COUNTY TRAFFIC STOP | 98
2019-008089 2/18/2019 9:14:53 AM 21500 BLOCK RE-BAR DR SALINE COUNTY INFORMATION | 98
2019-008088 2/18/2019 9:13:02 AM 14700 BLOCK VIMY RIDGE RD SALINE COUNTY ALARM RESIDENCE | 3
2019-008087 2/18/2019 8:51:53 AM 5900 BLOCK MCCLENDON LP SALINE COUNTY THEFT AUTO | 2
2019-008079 2/18/2019 6:56:12 AM E SARDIS/REEDERS C TREE FARM SALINE COUNTY TRAFFIC STOP | 98
2019-008078 2/18/2019 6:50:13 AM 21500 BLOCK RE-BAR DR SALINE COUNTY DISTURBANCE | 2
2019-008075 2/18/2019 6:21:04 AM 6300 BLOCK E SARDIS RD SALINE COUNTY TRAFFIC STOP | 98
2019-008073 2/18/2019 5:34:57 AM HWY 35 SALINE COUNTY WELFARE CONCERN | 3
2019-008066 2/18/2019 2:48:41 AM 1500 BLOCK HWY 5 N SALINE COUNTY ALARM BUSINESS | 98
2019-008064 2/18/2019 1:20:16 AM EDISON AVE SALINE COUNTY ASSIST AGENCY | 98
2019-008059 2/18/2019 12:09:13 AM JEAN GRANT DR / CONGO RD TRAFFIC STOP | 98
2019-008057 2/17/2019 11:41:20 PM ARCH ST / ANGEL CT TRAFFIC STOP | 98
2019-008056 2/17/2019 11:40:40 PM 1100 BLOCK SALEM RD SALINE COUNTY SUSPICIOUS VEHICLE | 98
2019-008053 2/17/2019 10:56:30 PM 10000 BLOCK MCPHERSON RIDGE RD SALINE COUNTY DISTURBANCE | 98
2019-008052 2/17/2019 10:41:39 PM W NORTHSHORE DR / RAZORBACK RD SHOTS FIRED | 98
2019-008049 2/17/2019 10:25:20 PM CHICOT RD/REBEL SALINE COUNTY TRAFFIC STOP | 2
2019-008048 2/17/2019 10:21:07 PM I-30 116 EB SALINE COUNTY TRAFFIC STOP | 98
2019-008043 2/17/2019 9:41:44 PM HWY 70 WB/SLOCOMB BOTTOMS SALINE COUNTY TRAFFIC STOP | 98
2019-008036 2/17/2019 8:43:50 PM S SILICA HEIGHTS RD / HWY 35 TRAFFIC STOP | 98
2019-008035 2/17/2019 8:22:01 PM 4400 BLOCK LORANCE DR SALINE COUNTY FOLLOW UP | 98
2019-008031 2/17/2019 7:58:02 PM 167/CO LINE SALINE COUNTY TRAFFIC STOP | 98
2019-008030 2/17/2019 7:55:07 PM 9000 BLOCK MARS HILL RD SALINE COUNTY SUSPICIOUS VEHICLE | 98
2019-008025 2/17/2019 6:08:16 PM OAKVIEW DR SALINE COUNTY SUSPICIOUS PERSON | 98
2019-008023 2/17/2019 5:58:14 PM 21800 BLOCK ACACIA DR SALINE COUNTY SUICIDAL PERSON | 98
2019-008022 2/17/2019 5:54:37 PM GARY ST SALINE COUNTY ANIMAL PROBLEM | 98
2019-008021 2/17/2019 5:38:30 PM BARNETT RD / TURTLE CREEK RD SUSPICIOUS PERSON | UTL
2019-008018 2/17/2019 5:28:02 PM BAUXITE HWY / STANLEY CIR ASSIST MOTORIST | 98
2019-008017 2/17/2019 5:19:08 PM W SALT CREEK RD / W LONGHILLS RD TRAFFIC STOP | 98
2019-008016 2/17/2019 5:06:24 PM BAUXITE HWY / SCHOOL ST ACCIDENT | 98
2019-008015 2/17/2019 4:47:42 PM W HWY 5 HWY / BAILEY CUT-OFF RD ACCIDENT | 98
2019-008013 2/17/2019 4:40:38 PM 5000 BLOCK PEACE LN SALINE COUNTY BREAK & ENTER | HBP
2019-008009 2/17/2019 3:20:41 PM 4400 BLOCK LORANCE DR SALINE COUNTY MISSING PERSON | 2
2019-008007 2/17/2019 3:18:59 PM 1700 BLOCK VINE MAPLE DR SALINE COUNTY SUICIDAL PERSON | 2
2019-008006 2/17/2019 3:05:56 PM 200 BLOCK SEASON RD SALINE COUNTY MISSING PERSON | 98
2019-008005 2/17/2019 2:45:26 PM N CHICOT RD / WHITE OAK POND DR NARCOTIC VIOLATION | 2
2019-008004 2/17/2019 2:36:59 PM 15200 BLOCK CHICOT RD SALINE COUNTY PROPERTY CHECK | 98
2019-008002 2/17/2019 2:21:00 PM 1100 BLOCK SALEM RD SALINE COUNTY NARCOTIC VIOLATION | 98
2019-008001 2/17/2019 2:20:05 PM 5500 BLOCK KENTUCKY RD SALINE COUNTY ATTENDED DEATH | 2
2019-008000 2/17/2019 2:03:34 PM 21600 BLOCK WHITE ESTATES RD SALINE COUNTY ANIMAL BITE | HBP
2019-007999 2/17/2019 1:41:50 PM 8200 BLOCK CONGO RD SALINE COUNTY INFORMATION | 98
2019-007998 2/17/2019 1:33:01 PM 13600 BLOCK CROOKED PINE SALINE COUNTY ESCORT | 98
2019-007997 2/17/2019 1:31:32 PM CHICOT RD SALINE COUNTY RECKLESS DRIVING | 2
2019-007993 2/17/2019 1:16:08 PM 8000 BLOCK BERT MARSH RD SALINE COUNTY ESCORT | 98
2019-007992 2/17/2019 1:09:36 PM 4100 BLOCK LONESOME OAK LP SALINE COUNTY ALARM RESIDENCE | 98
2019-007991 2/17/2019 1:07:58 PM W CONGO RD / SHARP R D TRAFFIC STOP | 98
2019-007988 2/17/2019 12:52:42 PM 23200 BLOCK CHICOT RD SALINE COUNTY RESPIRATORY | 98
2019-007986 2/17/2019 12:46:21 PM 6700 BLOCK E SARDIS RD SALINE COUNTY LOUD NOISE | HBP
2019-007985 2/17/2019 12:45:47 PM CARRIE DR / JANICE DR TRAFFIC STOP | 98
2019-007984 2/17/2019 12:44:05 PM 20700 BLOCK ARCH STREET PKE SALINE COUNTY PROPERTY CHECK | 98
2019-007982 2/17/2019 12:17:10 PM 30 EB/116 SALINE COUNTY TRAFFIC STOP | 98
2019-007981 2/17/2019 12:02:14 PM W JACKMAN TRL / CENTENNIAL VALLEY DR TRAFFIC STOP | 98
2019-007979 2/17/2019 11:51:39 AM ZUBER RD / CARRIE D R TRAFFIC STOP | 98
2019-007978 2/17/2019 11:46:27 AM 30 WB/117 SALINE COUNTY TRAFFIC STOP | 98
2019-007976 2/17/2019 11:39:23 AM SW ATWOOD RD E / GINGERBREAD LN TRAFFIC STOP | 98
2019-007975 2/17/2019 11:37:50 AM HWY 167 HWY / NEIGHBORHOOD DR TRAFFIC STOP | 98
2019-007974 2/17/2019 11:29:47 AM 2700 BLOCK SALEM RD SALINE COUNTY TRAFFIC STOP | 98
2019-007973 2/17/2019 11:14:54 AM 7000 BLOCK RAM RD SALINE COUNTY TRAFFIC STOP | 98
2019-007971 2/17/2019 10:59:36 AM 1700 BLOCK SALEM RD BENTON TRAFFIC STOP | 98
2019-007968 2/17/2019 10:46:40 AM CONGO RD / MULBERRY-SALEM RD TRAFFIC STOP | 98
2019-007966 2/17/2019 10:31:00 AM W CONGO RD / NATURE WAY DR TRAFFIC STOP | 98
2019-007965 2/17/2019 10:28:39 AM 7400 BLOCK RAM RD SALINE COUNTY DISTURBANCE | 98
2019-007964 2/17/2019 10:15:00 AM W SOUTH ST / N RICHARDS ST TRAFFIC STOP | 98
2019-007961 2/17/2019 9:28:17 AM HWY 229/HEALTH CENTER ENTRANCE SALINE COUNTY TRAFFIC STOP | 98
2019-007959 2/17/2019 8:56:14 AM 200 BLOCK TIMBERLAKE DR HASKELL WELFARE CONCERN | 98
2019-007958 2/17/2019 8:22:25 AM 300 BLOCK OILWELL RD SALINE COUNTY ATTENDED DEATH | 2
2019-007957 2/17/2019 8:16:43 AM 12TH ST/BRUSH MOUNTAIN PULASKI COUNTY TRAFFIC STOP | 98
2019-007956 2/17/2019 8:06:37 AM E SARDIS RD / E FAIRVIEW RD TRAFFIC STOP | 98
2019-007953 2/17/2019 7:01:41 AM 1200 BLOCK W LAWSON RD SALINE COUNTY SUSPICIOUS VEHICLE | 98
2019-007952 2/17/2019 6:35:14 AM I 30 EB 112 SALINE COUNTY ASSIST MOTORIST | 98
2019-007949 2/17/2019 6:03:37 AM 30 WB/108 SALINE COUNTY TRAFFIC STOP | 98
2019-007947 2/17/2019 4:11:55 AM N CHICOT RD / WHITE OAK POND DR TRAFFIC STOP | 98
2019-007946 2/17/2019 4:01:42 AM 9700 BLOCK ZUBER RD SALINE COUNTY THEFT | 2
2019-007945 2/17/2019 3:41:41 AM I 30 EB @ 120 SALINE COUNTY TRAFFIC STOP | 98
2019-007943 2/17/2019 2:46:04 AM 12000 BLOCK KRESTRIDGE DR SALINE COUNTY LOUD NOISE | 98
2019-007941 2/17/2019 1:54:05 AM CHILDRESS RD SALINE COUNTY SUSPICIOUS PERSON | UTL
2019-007939 2/17/2019 1:37:27 AM 6400 BLOCK HONEYSUCKLE ROAD W SALINE COUNTY SUICIDAL PERSON | 98
2019-007935 2/17/2019 12:58:08 AM 19800 BLOCK ROBINWOOD LN SALINE COUNTY DISTURBANCE | 2
2019-007929 2/16/2019 11:36:56 PM 6700 BLOCK HWY 67 HASKELL REPORTABLE | 2
2019-007928 2/16/2019 11:33:47 PM 3000 BLOCK REDROCK RD SALINE COUNTY CHILD CUSTODY | 2
2019-007921 2/16/2019 10:50:16 PM 7400 BLOCK ROLLING MANOR DR SALINE COUNTY LOUD MUSIC | UTL
2019-007905 2/16/2019 9:04:00 PM 21200 BLOCK LUNSFORD ST SALINE COUNTY DISTURBANCE | 98
2019-007904 2/16/2019 9:00:01 PM 1400 BLOCK STEWART ST BENTON SERVE PROTECTION ORDER | 98
2019-007893 2/16/2019 8:09:41 PM W BAUXITE HWY S / W SARDIS RD TRAFFIC STOP | 98
2019-007889 2/16/2019 7:46:15 PM 600 BLOCK COUCHWOOD DR SALINE COUNTY RESPIRATORY | 2
2019-007887 2/16/2019 7:35:27 PM 6900 BLOCK HWY 35 SALINE COUNTY TRAFFIC STOP | 98
2019-007885 2/16/2019 7:26:45 PM 13000 BLOCK WHITE OAK POND DR SALINE COUNTY DISTURBANCE | 98
2019-007884 2/16/2019 7:13:20 PM 10000 BLOCK AKITA TR SALINE COUNTY MEDICAL EMERGENCY | 98
2019-007883 2/16/2019 7:09:53 PM COX ST INSIDE LR SALINE COUNTY TRAFFIC STOP | 98
2019-007880 2/16/2019 6:46:43 PM 18500 BLOCK W SARDIS BAUXITE SUSPICIOUS PERSON | 98
2019-007877 2/16/2019 6:26:48 PM 14900 BLOCK N SARDIS RD SHANNON HILLS INFORMATION | 98
2019-007876 2/16/2019 6:26:39 PM W STYLES RD / N WHIPPOORWILL LN TRAFFIC STOP | 98
2019-007874 2/16/2019 5:52:00 PM 19200 BLOCK N SARDIS RD SALINE COUNTY NAME AND NUMBER | 98
2019-007869 2/16/2019 5:15:06 PM N HAGAN HILL DR / N SARDIS RD ANIMAL PROBLEM | 3
2019-007868 2/16/2019 5:13:49 PM 1300 BLOCK EDISON AVE BENTON TRAFFIC STOP | 98
2019-007866 2/16/2019 5:04:06 PM 19200 BLOCK N SARDIS RD SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-007865 2/16/2019 5:03:30 PM HWY 35 HWY S / MILBURN DR TRAFFIC STOP | 98
2019-007863 2/16/2019 4:56:01 PM 14000 BLOCK SARDIS RD SHANNON HILLS TRAFFIC STOP | 98
2019-007860 2/16/2019 4:16:29 PM HWY 67 HASKELL WELFARE CONCERN | 98
2019-007858 2/16/2019 3:56:49 PM N COLD SPRINGS RD / 12TH ST TRAFFIC STOP | 98
2019-007856 2/16/2019 3:43:54 PM KANIS/PULASKI COUNTY PULASKI COUNTY TRAFFIC STOP | 98
2019-007855 2/16/2019 3:26:25 PM WILDMAN TRL / 12TH ST TRAFFIC STOP | 98
2019-007851 2/16/2019 2:53:46 PM 3000 BLOCK MCPHERSON RIDGE DR SALINE COUNTY POSSIBLE DOA | 2
2019-007849 2/16/2019 2:49:20 PM 15000 BLOCK HWY 298 SALINE COUNTY INFORMATION | 3
2019-007848 2/16/2019 2:37:35 PM CONGO FERNDALE RD E / AVILLA E TRAFFIC STOP | 98
2019-007845 2/16/2019 2:28:22 PM 8200 BLOCK AUTUMNWOOD RD SALINE COUNTY ILLEGAL BURN | 3
2019-007844 2/16/2019 2:24:36 PM 13000 BLOCK WHITE OAK POND DR SALINE COUNTY HARASSING COMMUNICATIONS | 2
2019-007843 2/16/2019 2:08:42 PM HWY 67/HWY DEPARTMENT SALINE COUNTY TRAFFIC STOP | 98
2019-007837 2/16/2019 1:37:47 PM 26100 BLOCK NEIGHBORHOOD DR SALINE COUNTY INFORMATION | 2
2019-007836 2/16/2019 1:29:42 PM 700 BLOCK S NEELEY ST BENTON INFORMATION | 2
2019-007835 2/16/2019 1:19:45 PM W JACKMAN TRL / HWY 229 SUSPICIOUS PERSON | 98
2019-007834 2/16/2019 1:14:10 PM W OAKLAWN CIR / OAKBEND DR TRAFFIC STOP | 98
2019-007832 2/16/2019 1:06:10 PM CHICOT/PULASKI COUNTY PULASKI COUNTY TRAFFIC STOP | 98
2019-007831 2/16/2019 12:41:06 PM 1200 BLOCK TIJERAS SALINE COUNTY TRAFFIC PROBLEM | 3
2019-007830 2/16/2019 12:26:46 PM 2000 BLOCK LORANCE DR SALINE COUNTY EXTRA PATROL – RESIDENCE | 3
2019-007829 2/16/2019 12:26:12 PM SSR/SMH SALINE COUNTY TRAFFIC STOP | 98
2019-007827 2/16/2019 12:20:23 PM E CONGO RD / SALEM RD FOLLOW UP | 2
2019-007826 2/16/2019 12:14:19 PM HORSESHOE LP / LORANCE DR TRAFFIC STOP | 98
2019-007818 2/16/2019 11:27:10 AM 13800 BLOCK MASTERS DR SALINE COUNTY WELFARE CONCERN | 3
2019-007816 2/16/2019 10:48:36 AM HWY 298 SALINE COUNTY THEFT | 2
2019-007815 2/16/2019 10:43:50 AM 20700 BLOCK ARCH STREET PKE SALINE COUNTY PROPERTY CHECK | 3
2019-007814 2/16/2019 10:23:38 AM 21900 BLOCK BAXLEY LN SALINE COUNTY SUSPICIOUS VEHICLE | 98
2019-007813 2/16/2019 9:58:55 AM SSR/114 EXIT BENTON SEIZURE | 98
2019-007811 2/16/2019 9:49:04 AM 800 BLOCK HACIENDA DR SALINE COUNTY TRAFFIC STOP | 98
2019-007809 2/16/2019 8:49:35 AM NSR/114 SALINE COUNTY TRAFFIC STOP | 98
2019-007808 2/16/2019 8:46:08 AM 13400 BLOCK I30 LITTLE ROCK PRISONER TRANSPORT | 98
2019-007807 2/16/2019 8:42:37 AM 11500 BLOCK HWY 70 SALINE COUNTY EXTRA PATROL – COMMERCIAL | 3
2019-007806 2/16/2019 8:25:35 AM CLEARLAKE DR SALINE COUNTY FOUND PROPERTY | 3
2019-007805 2/16/2019 8:16:30 AM 1100 BLOCK OAKLAWN CIR SALINE COUNTY WANTED PERSON | 3
2019-007802 2/16/2019 7:58:17 AM HWY 70 HWY / HOLLOWOA RD WELFARE CONCERN | 98
2019-007801 2/16/2019 7:49:41 AM CONGO RD / BESANCON RD TRAFFIC STOP | 98
2019-007800 2/16/2019 7:42:34 AM 700 BLOCK PAR DR BRYANT SERVE PAPERS | 6
2019-007798 2/16/2019 7:20:04 AM E WOODSON LATERAL RD / RANDOLPH RD TRAFFIC STOP | 98
2019-007797 2/16/2019 6:55:09 AM 30EB/116 SALINE COUNTY TRAFFIC STOP | 98
2019-007796 2/16/2019 6:49:59 AM ACACIA DR / E WOODSON LATERAL RD SUSPICIOUS VEHICLE | 98
2019-007795 2/16/2019 6:37:54 AM 6700 BLOCK HWY 67 HASKELL REPORTABLE | 2
2019-007794 2/16/2019 5:59:54 AM 6100 BLOCK I-30 N SALINE COUNTY THEFT | 3
2019-007790 2/16/2019 2:54:26 AM HENSLEY MAIL ROUTE RD SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-007786 2/16/2019 1:54:23 AM 6800 BLOCK SIMPSON DR SALINE COUNTY DISTURBANCE | 98
2019-007785 2/16/2019 1:50:51 AM PARK RD SALINE COUNTY NAME AND NUMBER | 98
2019-007782 2/16/2019 12:40:20 AM 21600 BLOCK ACACIA DR SALINE COUNTY NAME AND NUMBER | 98
2019-007780 2/16/2019 12:06:44 AM N SARDIS RD SALINE COUNTY PROPERTY CHECK | 98
2019-007776 2/15/2019 11:32:00 PM 20300 BLOCK ARCH STREET PKE SALINE COUNTY ALARM RESIDENCE | 98
2019-007766 2/15/2019 10:26:06 PM 6700 BLOCK E DRAW DR SALINE COUNTY SHOOTING | 2
2019-007765 2/15/2019 10:25:58 PM COUNTY LINE SHELL PULASKI COUNTY SERVE WARRANT | 98
2019-007764 2/15/2019 10:20:34 PM CHICOT ACRES RD W / CHICOT RD TRAFFIC STOP | 98
2019-007760 2/15/2019 9:59:18 PM BRANCHDELL DR / N SARDIS RD TRAFFIC STOP | 98
2019-007757 2/15/2019 9:28:18 PM 15000 BLOCK TIMBER RIDGE LN SALINE COUNTY RUNAWAY JUVENILE | 98
2019-007756 2/15/2019 9:21:28 PM 800 BLOCK DORIS DR BENTON SERVE PAPERS | 98
2019-007755 2/15/2019 9:03:41 PM 7100 BLOCK CORRIGAN RD SALINE COUNTY ALARM RESIDENCE | CAN
2019-007753 2/15/2019 8:39:19 PM W SAWMILL RD / CHICOT RD TRAFFIC STOP | 98
2019-007741 2/15/2019 7:26:09 PM 12100 BLOCK HWY 35 SALINE COUNTY VIOLATE ORDER PROTECTION | 3
2019-007737 2/15/2019 6:38:33 PM 3200 BLOCK W ROOSEVELT LITTLE ROCK PRISONER TRANSPORT | 98
2019-007735 2/15/2019 6:16:23 PM 14000 BLOCK W SARDIS RD SALINE COUNTY LOUD NOISE | 98
2019-007733 2/15/2019 5:46:48 PM 12900 BLOCK I-30 S SALINE COUNTY ALARM BUSINESS | 98
2019-007727 2/15/2019 5:05:42 PM 900 BLOCK BUMPUS RD SALINE COUNTY NAME AND NUMBER | 2
2019-007725 2/15/2019 4:58:52 PM 21100 BLOCK N SPRINGLAKE RD SALINE COUNTY RUNAWAY JUVENILE | 98
2019-007724 2/15/2019 4:49:48 PM 3800 BLOCK MT OLIVE RD SALINE COUNTY OPEN DOOR | 98
2019-007722 2/15/2019 4:24:18 PM 9700 BLOCK ZUBER RD SALINE COUNTY VIOLATE ORDER PROTECTION | 3
2019-007720 2/15/2019 3:41:09 PM 2000 BLOCK PLEASANT RUN RD SALINE COUNTY ABANDONED VEHICLE | 98
2019-007718 2/15/2019 3:31:06 PM 900 BLOCK BUMPUS RD SALINE COUNTY EXTRA PATROL – RESIDENCE | 98
2019-007716 2/15/2019 3:05:37 PM 11800 BLOCK MAGBY LN SALINE COUNTY VICIOUS ANIMAL | 98
2019-007715 2/15/2019 3:03:50 PM 800 BLOCK SCHOOL ST BAUXITE ASSAULT | 2
2019-007714 2/15/2019 3:01:28 PM 6600 BLOCK CONGO RD SALINE COUNTY FOLLOW UP | 98
2019-007713 2/15/2019 2:46:32 PM S PEBBLE LAKE DR / GREGORY RD TRAFFIC STOP | 98
2019-007712 2/15/2019 2:33:27 PM 1400 BLOCK IVY ST SALINE COUNTY INFORMATION | 98
2019-007710 2/15/2019 2:03:23 PM 2000 BLOCK VINTAGE WOODS DR SALINE COUNTY SERVE PAPERS | 98
2019-007709 2/15/2019 2:02:12 PM 15500 BLOCK N SARDIS RD SALINE COUNTY ALARM RESIDENCE | 98
2019-007708 2/15/2019 2:00:32 PM N SARDIS RD / BUTLER LAKE DR TRAFFIC STOP | 98
2019-007707 2/15/2019 2:00:23 PM 18300 BLOCK HWY 70 SALINE COUNTY SCAM | 98
2019-007704 2/15/2019 1:49:50 PM 700 BLOCK S NEELEY ST BENTON ESCORT | 98
