Voting results in the 2024 General Election, November 5th, 2024
Unofficial Arkansas results, updated 1:46am, November 6th, 2024
Voting Results from Arkansas – 64.49%
contest name | choice name | party name | total votes | percent of votes | registered voters | ballots cast | num Area total | num Area rptg |
U.S. President | Peter Sonski/Lauren Onak | ASP | 2123 | 0.18 | 0 | 1176548 | 74 | 73 |
U.S. President | Kamala D. Harris/Tim Walz | DEM | 391825 | 33.5 | 0 | 1176548 | 74 | 73 |
U.S. President | Jill Stein/Rudolph Ware | GRN | 4232 | 0.36 | 0 | 1176548 | 74 | 73 |
U.S. President | Robert F. Kennedy, Jr./Nicole Shanahan | IND | 13107 | 1.12 | 0 | 1176548 | 74 | 73 |
U.S. President | Chase Oliver/Mike ter Maat | LIB | 5668 | 0.48 | 0 | 1176548 | 74 | 73 |
U.S. President | Michael Wood/John G. Pietrowski | NAP | 1137 | 0.1 | 0 | 1176548 | 74 | 73 |
U.S. President | Donald J. Trump/JD Vance | REP | 751377 | 64.25 | 0 | 1176548 | 74 | 73 |
U.S. Congress District 01 | Rodney Govens | DEM | 63065 | 24.11 | 0 | 269882 | 31 | 30 |
U.S. Congress District 01 | Steve G. Parsons | LIB | 8135 | 3.11 | 0 | 269882 | 31 | 30 |
U.S. Congress District 01 | Congressman Rick Crawford | REP | 190426 | 72.79 | 0 | 269882 | 31 | 30 |
U.S. Congress District 02 | Marcus A. Jones | DEM | 123496 | 40.81 | 0 | 318104 | 8 | 8 |
U.S. Congress District 02 | Congressman French Hill | REP | 179095 | 59.19 | 0 | 318104 | 8 | 8 |
U.S. Congress District 04 | DEM Risie Howard | DEM | 736 | 33.33 | 0 | 249241 | 1 | 1 |
U.S. Congress District 04 | REP Bruce Westerman | REP | 1472 | 66.67 | 0 | 249241 | 1 | 1 |
U.S. Congress District 03 | Caitlin Draper | DEM | 95396 | 31.75 | 0 | 311145 | 6 | 6 |
U.S. Congress District 03 | Bobby Wilson | LIB | 13305 | 4.43 | 0 | 311145 | 6 | 6 |
U.S. Congress District 03 | Congressman Steve Womack | REP | 191788 | 63.83 | 0 | 311145 | 6 | 6 |
U.S. Congress District 04 | Risie Howard | DEM | 72181 | 27 | 0 | 249241 | 32 | 32 |
U.S. Congress District 04 | Congressman Bruce Westerman | REP | 195153 | 73 | 0 | 249241 | 32 | 32 |
State Treasurer | John Pagan | DEM | 345614 | 30.25 | 0 | 1176548 | 74 | 73 |
State Treasurer | Michael Pakko | LIB | 49415 | 4.33 | 0 | 1176548 | 74 | 73 |
State Treasurer | Secretary of State John Thurston | REP | 747372 | 65.42 | 0 | 1176548 | 74 | 73 |
State Senate District 01 | Asher Williams | LIB | 6694 | 22.62 | 0 | 31769 | 8 | 8 |
State Senate District 01 | Senator Ben Gilmore | REP | 22898 | 77.38 | 0 | 31769 | 8 | 8 |
State Senate District 03 | Senator Steve Crowell | REP | 24516 | 100 | 0 | 29712 | 7 | 7 |
State Senate District 04 | Lonny Mack Goodwin | LIB | 5647 | 19.25 | 0 | 30888 | 5 | 5 |
State Senate District 04 | Senator Jimmy Hickey, Jr. | REP | 23686 | 80.75 | 0 | 30888 | 5 | 5 |
State Senate District 05 | Senator Terry Rice | REP | 31710 | 100 | 0 | 35756 | 10 | 10 |
State Senate District 06 | Senator Matt McKee | R | 29217 | 100 | 0 | 40878 | 2 | 2 |
State Senate District 08 | Senator Stephanie Flowers | DEM | 20170 | 100 | 0 | 30190 | 7 | 7 |
State Senate District 12 | Representative Jamie Scott | DEM | 19679 | 100 | 0 | 31965 | 1 | 1 |
State Senate District 17 | Maureen Skinner | DEM | 15697 | 41.74 | 0 | 43142 | 2 | 2 |
State Senate District 17 | Senator Mark Johnson | REP | 21909 | 58.26 | 0 | 43142 | 2 | 2 |
State Senate District 18 | Senator Jonathan Dismang | REP | 30883 | 100 | 0 | 39204 | 3 | 3 |
State Senate District 19 | Senator Dave Wallace | REP | 22948 | 100 | 0 | 30883 | 3 | 3 |
State Senate District 20 | Erika Askeland | DEM | 10851 | 39.1 | 0 | 30280 | 1 | 1 |
State Senate District 20 | State Senator Dan Sullivan | REP | 16901 | 60.9 | 0 | 30280 | 1 | 1 |
State Senate District 22 | Sandy Maier | DEM | 5841 | 17.73 | 0 | 35112 | 6 | 5 |
State Senate District 22 | Senator John Payton | REP | 27103 | 82.27 | 0 | 35112 | 6 | 5 |
State Senate District 23 | Senator Scott Flippo | REP | 31455 | 100 | 0 | 39232 | 5 | 4 |
State Senate District 25 | Michelle Justice | DEM | 8397 | 25.79 | 0 | 33452 | 3 | 3 |
State Senate District 25 | Senator Breanne Davis | REP | 24168 | 74.21 | 0 | 33452 | 3 | 3 |
State Senate District 26 | State Senator Gary Stubblefield | REP | 30500 | 100 | 0 | 35907 | 4 | 4 |
State Senate District 29 | State Senator Jim Petty | REP | 29289 | 100 | 0 | 37115 | 2 | 2 |
State Senate District 33 | State Senator Bart Hester | REP | 30530 | 100 | 0 | 39727 | 1 | 1 |
State Senate District 34 | Kaylee Wedgeworth | DEM | 15897 | 36.12 | 0 | 45361 | 1 | 1 |
State Senate District 34 | Senator Jim Dotson | REP | 28119 | 63.88 | 0 | 45361 | 1 | 1 |
State Representative District 01 | State Representative Jeremy Wooldridge | REP | 9921 | 100 | 0 | 16270 | 3 | 3 |
State Representative District 02 | State Representative Trey Steimel | REP | 7382 | 100 | 0 | 8613 | 3 | 2 |
State Representative District 03 | State Representative Stetson Painter | REP | 12416 | 100 | 0 | 17314 | 2 | 1 |
State Representative District 04 | Jason Nazarenko | REP | 12309 | 100 | 0 | 19526 | 2 | 2 |
State Representative District 05 | State Representative Ron McNair | REP | 12374 | 100 | 0 | 15522 | 1 | 1 |
State Representative District 06 | Rick Delaney | DEM | 3707 | 29.03 | 0 | 13377 | 2 | 2 |
State Representative District 06 | Dakota Logan | LIB | 607 | 4.75 | 0 | 13377 | 2 | 2 |
State Representative District 06 | State Representative Harlan Breaux | REP | 8456 | 66.22 | 0 | 13377 | 2 | 2 |
State Representative District 07 | David McPherson | DEM | 3614 | 33.55 | 0 | 11200 | 1 | 1 |
State Representative District 07 | State Representative Brit McKenzie | REP | 7159 | 66.45 | 0 | 11200 | 1 | 1 |
State Representative District 08 | Michael J. Kalagias | LIB | 3398 | 23.71 | 0 | 15556 | 1 | 1 |
State Representative District 08 | Representative Austin McCollum | REP | 10932 | 76.29 | 0 | 15556 | 1 | 1 |
State Representative District 09 | Diana Gonzales Worthen | DEM | 2658 | 54.87 | 0 | 5019 | 1 | 1 |
State Representative District 09 | State Representative DeAnna Hodges | REP | 2186 | 45.13 | 0 | 5019 | 1 | 1 |
State Representative District 10 | Kate Schaffer | DEM | 6577 | 43.45 | 0 | 15541 | 1 | 1 |
State Representative District 10 | State Representative Mindy McAlindon | REP | 8561 | 56.55 | 0 | 15541 | 1 | 1 |
State Representative District 11 | Rey Hernandez | DEM | 3223 | 40.88 | 0 | 8180 | 2 | 2 |
State Representative District 11 | State Representative Rebecca Burkes | REP | 4661 | 59.12 | 0 | 8180 | 2 | 2 |
State Representative District 12 | David L. Barber | DEM | 4804 | 27.22 | 0 | 18246 | 1 | 1 |
State Representative District 12 | State Representative Hope Hendren Duke | REP | 12844 | 72.78 | 0 | 18246 | 1 | 1 |
State Representative District 13 | Ashley Sheys | DEM | 4382 | 41.56 | 0 | 11042 | 1 | 1 |
State Representative District 13 | State Representative R. Scott Richardson | REP | 6162 | 58.44 | 0 | 11042 | 1 | 1 |
State Representative District 14 | Jacob Malloy | DEM | 4700 | 34.79 | 0 | 13982 | 1 | 1 |
State Representative District 14 | Nick Burkes | REP | 8808 | 65.21 | 0 | 13982 | 1 | 1 |
State Representative District 15 | Stephanie Funk | DEM | 4213 | 43.38 | 0 | 10084 | 1 | 1 |
State Representative District 15 | State Representative John P. Carr | REP | 5498 | 56.62 | 0 | 10084 | 1 | 1 |
State Representative District 16 | Representative Kendon Underwood | REP | 13041 | 100 | 0 | 16593 | 1 | 1 |
State Representative District 17 | Randy Torres | REP | 10307 | 100 | 0 | 11999 | 1 | 1 |
State Representative District 18 | Justin Meeks | DEM | 5146 | 35.57 | 0 | 14910 | 2 | 2 |
State Representative District 18 | State Representative Robin Lundstrum | REP | 9321 | 64.43 | 0 | 14910 | 2 | 2 |
State Representative District 19 | Billy Cook | DEM | 4986 | 44.13 | 0 | 11631 | 1 | 1 |
State Representative District 19 | Representative Steve Unger | REP | 6312 | 55.87 | 0 | 11631 | 1 | 1 |
State Representative District 20 | Representative Denise Garner | DEM | 11383 | 100 | 0 | 15292 | 1 | 1 |
State Representative District 21 | Representative Nicole Clowney | DEM | 6871 | 100 | 0 | 8446 | 1 | 1 |
State Representative District 22 | State Representative David Whitaker | DEM | 8662 | 100 | 0 | 12555 | 1 | 1 |
State Representative District 23 | State Representative Kendra Moore | REP | 11461 | 100 | 0 | 14561 | 1 | 1 |
State Representative District 24 | Ryan Intchauspe | DEM | 2067 | 17.09 | 0 | 15696 | 2 | 2 |
State Representative District 24 | Brad Hall | REP | 10028 | 82.91 | 0 | 15696 | 2 | 2 |
State Representative District 25 | Caitlin Tannehill Oxford | DEM | 4168 | 29.36 | 0 | 17778 | 3 | 3 |
State Representative District 25 | State Representative Chad Puryear | REP | 10026 | 70.64 | 0 | 17778 | 3 | 3 |
State Representative District 26 | James Eaton | REP | 10860 | 100 | 0 | 14846 | 3 | 3 |
State Representative District 27 | State Representative Steven Walker | REP | 12953 | 100 | 0 | 17103 | 5 | 5 |
State Representative District 28 | State Representative Bart Schulz | REP | 11280 | 100 | 0 | 12845 | 4 | 4 |
State Representative District 29 | State Representative Rick McClure | REP | 9674 | 100 | 0 | 12426 | 2 | 2 |
State Representative District 30 | Hamilton Holmes | DEM | 2146 | 19.41 | 0 | 14009 | 3 | 3 |
State Representative District 30 | State Representative Fran Cavenaugh | REP | 8910 | 80.59 | 0 | 14009 | 3 | 3 |
State Representative District 31 | State Representative Jimmy Gazaway | REP | 9401 | 100 | 0 | 12638 | 1 | 1 |
State Representative District 32 | David McAvoy | DEM | 3575 | 38.11 | 0 | 12709 | 1 | 1 |
State Representative District 32 | Eric I.B. McGee | LIB | 306 | 3.26 | 0 | 12709 | 1 | 1 |
State Representative District 32 | State Representative Jack Ladyman | REP | 5500 | 58.63 | 0 | 12709 | 1 | 1 |
State Representative District 33 | State Representative Jon Milligan | REP | 9796 | 100 | 0 | 14208 | 2 | 2 |
State Representative District 34 | Desmond Hammett | DEM | 2664 | 37.85 | 0 | 7734 | 1 | 1 |
State Representative District 34 | State Representative Joey Carr | REP | 4374 | 62.15 | 0 | 7734 | 1 | 1 |
State Representative District 35 | Jessie McGruder | DEM | 4798 | 50.63 | 0 | 13857 | 3 | 3 |
State Representative District 35 | Justice Robert Thorne, Jr. | REP | 4678 | 49.37 | 0 | 13857 | 3 | 3 |
State Representative District 36 | Daniel Parker | DEM | 3452 | 34.23 | 0 | 11590 | 3 | 3 |
State Representative District 36 | Representative Johnny Rye | REP | 6634 | 65.77 | 0 | 11590 | 3 | 3 |
State Representative District 37 | Lisa Head | DEM | 2945 | 27.55 | 0 | 12446 | 3 | 3 |
State Representative District 37 | Representative Steve Hollowell | REP | 7743 | 72.45 | 0 | 12446 | 3 | 3 |
State Representative District 38 | State Representative Dwight Tosh | REP | 10222 | 100 | 0 | 16104 | 3 | 3 |
State Representative District 39 | State Representative Wayne Long | REP | 8650 | 100 | 0 | 10689 | 3 | 3 |
State Representative District 40 | State Representative Shad Pearce | REP | 9904 | 100 | 0 | 14139 | 3 | 3 |
State Representative District 41 | Tom Nowlin | DEM | 3134 | 20.64 | 0 | 16164 | 2 | 2 |
State Representative District 41 | Alyssa Brown | REP | 12053 | 79.36 | 0 | 16164 | 2 | 2 |
State Representative District 42 | Lauren Faulk | DEM | 3048 | 19.94 | 0 | 16942 | 3 | 3 |
State Representative District 42 | Representative Stephen Meeks | REP | 12241 | 80.06 | 0 | 16942 | 3 | 3 |
State Representative District 43 | Representative Rick Beck | REP | 11054 | 100 | 0 | 12961 | 2 | 2 |
State Representative District 44 | State Representative Stan Berry | REP | 11455 | 100 | 0 | 12838 | 2 | 2 |
State Representative District 45 | Whitney Sheree Freeman | DEM | 2632 | 23.25 | 0 | 11759 | 2 | 2 |
State Representative District 45 | State Representative Aaron M. Pilkington | REP | 8687 | 76.75 | 0 | 11759 | 2 | 2 |
State Representative District 46 | State Representative Jon S. Eubanks | REP | 10800 | 100 | 0 | 13560 | 4 | 4 |
State Representative District 47 | State Representative Lee Johnson | REP | 12729 | 100 | 0 | 14109 | 1 | 1 |
State Representative District 48 | State Representative Ryan A. Rose | REP | 7632 | 100 | 0 | 12458 | 2 | 2 |
State Representative District 49 | Representative Jay Richardson | DEM | 3826 | 100 | 0 | 4901 | 1 | 1 |
State Representative District 50 | Robin W. McCray | DEM | 3543 | 35.99 | 0 | 10090 | 1 | 1 |
State Representative District 50 | State Representative Zack Gramlich | REP | 6302 | 64.01 | 0 | 10090 | 1 | 1 |
State Representative District 51 | Jane-Ellen Udouj-Kutchka | DEM | 4177 | 31.71 | 0 | 13507 | 1 | 1 |
State Representative District 51 | State Representative Cindy Crawford | REP | 8994 | 68.29 | 0 | 13507 | 1 | 1 |
State Representative District 52 | State Representative Marcus E. Richmond | REP | 9074 | 100 | 0 | 10171 | 3 | 3 |
State Representative District 53 | Amie Gates | DEM | 2448 | 26.59 | 0 | 10432 | 1 | 1 |
State Representative District 53 | State Representative Matt Duffield | REP | 6758 | 73.41 | 0 | 10432 | 1 | 1 |
State Representative District 54 | Doug Corbitt | DEM | 4092 | 30.31 | 0 | 22572 | 5 | 5 |
State Representative District 54 | State Representative Mary Bentley | REP | 9409 | 69.69 | 0 | 22572 | 5 | 5 |
State Representative District 55 | Cynthia Nations | DEM | 5006 | 41.52 | 0 | 14102 | 1 | 1 |
State Representative District 55 | State Representative Matt Brown | REP | 7052 | 58.48 | 0 | 14102 | 1 | 1 |
State Representative District 56 | State Representative Steve Magie | DEM | 5950 | 53.81 | 0 | 16719 | 1 | 1 |
State Representative District 56 | Kim Slaughter | REP | 5107 | 46.19 | 0 | 16719 | 1 | 1 |
State Representative District 57 | Ciara’ Bolte | DEM | 2161 | 15.29 | 0 | 20258 | 3 | 3 |
State Representative District 57 | Representative Cameron Cooper | REP | 11976 | 84.71 | 0 | 20258 | 3 | 3 |
State Representative District 58 | Trevor McGarrah | DEM | 2839 | 24.45 | 0 | 12219 | 1 | 1 |
State Representative District 58 | State Representative Les Eaves | REP | 8773 | 75.55 | 0 | 12219 | 1 | 1 |
State Representative District 59 | State Rep. Jim Wooten | REP | 10561 | 100 | 0 | 14819 | 2 | 2 |
State Representative District 60 | State Representative Roger D. Lynch | REP | 10937 | 100 | 0 | 13140 | 2 | 2 |
State Representative District 61 | Garrett Sheeks | LIB | 2196 | 22.21 | 0 | 10573 | 5 | 5 |
State Representative District 61 | Representative Jeremiah Moore | REP | 7693 | 77.79 | 0 | 10573 | 5 | 5 |
State Representative District 62 | Dexter R. Miller | DEM | 4151 | 46.3 | 0 | 9850 | 6 | 6 |
State Representative District 62 | State Representative Mark D. McElroy | REP | 4814 | 53.7 | 0 | 9850 | 6 | 6 |
State Representative District 63 | Mayor Lincoln Barnett | DEM | 4213 | 54.83 | 0 | 9647 | 2 | 2 |
State Representative District 63 | Tammi Northcutt Bell | REP | 3471 | 45.17 | 0 | 9647 | 2 | 2 |
State Representative District 64 | State Representative Ken Ferguson | DEM | 7399 | 100 | 0 | 9781 | 3 | 3 |
State Representative District 65 | Glenn Barnes | DEM | 6156 | 100 | 0 | 7912 | 2 | 2 |
State Representative District 66 | State Representative Mark W. Perry | DEM | 5864 | 70.21 | 0 | 10350 | 1 | 1 |
State Representative District 66 | Wayne M. Ball | REP | 2488 | 29.79 | 0 | 10350 | 1 | 1 |
State Representative District 67 | Andrew Cade Eberly | DEM | 5838 | 47.58 | 0 | 16615 | 1 | 1 |
State Representative District 67 | Representative Karilyn Brown | REP | 6432 | 52.42 | 0 | 16615 | 1 | 1 |
State Representative District 68 | Tom Bartole | DEM | 2787 | 21.8 | 0 | 17009 | 1 | 1 |
State Representative District 68 | State Representative Brian S. Evans | REP | 9998 | 78.2 | 0 | 17009 | 1 | 1 |
State Representative District 69 | Kwami Abdul-Bey | DEM | 3281 | 28.61 | 0 | 20032 | 2 | 2 |
State Representative District 69 | State Representative David Ray | REP | 8187 | 71.39 | 0 | 20032 | 2 | 2 |
State Representative District 70 | Alex Holladay | DEM | 7082 | 49.01 | 0 | 18656 | 1 | 1 |
State Representative District 70 | State Representative Carlton Wing | REP | 7368 | 50.99 | 0 | 18656 | 1 | 1 |
State Representative District 71 | Cassandra D. Green | DEM | 5625 | 44.09 | 0 | 15367 | 1 | 1 |
State Representative District 71 | State Representative Brandon Achor | REP | 7132 | 55.91 | 0 | 15367 | 1 | 1 |
State Representative District 72 | Tracy Steele | DEM | 6147 | 100 | 0 | 10579 | 1 | 1 |
State Representative District 73 | Representative Andrew Collins | DEM | 10919 | 100 | 0 | 18471 | 1 | 1 |
State Representative District 74 | Representative Tippi McCullough | DEM | 10618 | 100 | 0 | 13866 | 1 | 1 |
State Representative District 75 | Representative Ashley Hudson | DEM | 8247 | 64.67 | 0 | 18132 | 1 | 1 |
State Representative District 75 | Michael White | LIB | 4506 | 35.33 | 0 | 18132 | 1 | 1 |
State Representative District 76 | Representative Joy C. Springer | DEM | 6429 | 100 | 0 | 9699 | 1 | 1 |
State Representative District 77 | State Representative Fred Allen | DEM | 7866 | 100 | 0 | 14010 | 1 | 1 |
State Representative District 78 | James Henry Bartolomei | DEM | 5268 | 32.49 | 0 | 32571 | 2 | 2 |
State Representative District 78 | Representative Keith Brooks | REP | 10946 | 67.51 | 0 | 32571 | 2 | 2 |
State Representative District 79 | State Representative Tara Shephard | DEM | 5850 | 100 | 0 | 8413 | 1 | 1 |
State Representative District 80 | State Representative Denise Ennett | DEM | 6726 | 100 | 0 | 10158 | 1 | 1 |
State Representative District 81 | City Council Member Gina Thomas-Littlejohn | DEM | 4607 | 39.78 | 0 | 20845 | 1 | 1 |
State Representative District 81 | State Representative RJ Hawk | REP | 6973 | 60.22 | 0 | 20845 | 1 | 1 |
State Representative District 82 | Samuel Brazell, Jr. | DEM | 3575 | 32.49 | 0 | 17360 | 1 | 1 |
State Representative District 82 | State Representative Tony Furman | REP | 7429 | 67.51 | 0 | 17360 | 1 | 1 |
State Representative District 83 | Teresa Dannaway | DEM | 4490 | 24.9 | 0 | 21553 | 1 | 1 |
State Representative District 83 | Paul Childress | REP | 13540 | 75.1 | 0 | 21553 | 1 | 1 |
State Representative District 84 | Jill Summerford | D | 3486 | 32.19 | 0 | 13721 | 1 | 1 |
State Representative District 84 | State Representative Les Warren | R | 7344 | 67.81 | 0 | 13721 | 1 | 1 |
State Representative District 85 | Cortney Warwick McKee | D | 3268 | 24.37 | 0 | 14974 | 1 | 1 |
State Representative District 85 | State Representative Richard McGrew | R | 10144 | 75.63 | 0 | 14974 | 1 | 1 |
State Representative District 86 | Bill Bradshaw | DEM | 1543 | 12.15 | 0 | 13779 | 3 | 3 |
State Representative District 86 | State Representative John Maddox | REP | 11157 | 87.85 | 0 | 13779 | 3 | 3 |
State Representative District 87 | Marc Rosson | LIB | 1554 | 15.94 | 0 | 11348 | 3 | 3 |
State Representative District 87 | State Representative DeAnn Vaught | REP | 8197 | 84.06 | 0 | 11348 | 3 | 3 |
State Representative District 88 | Tammy L. Goodwin | LIB | 2490 | 28.5 | 0 | 13239 | 3 | 3 |
State Representative District 88 | Dolly Henley | REP | 6246 | 71.5 | 0 | 13239 | 3 | 3 |
State Representative District 89 | State Representative Justin Gonzales | REP | 10111 | 100 | 0 | 11756 | 5 | 5 |
State Representative District 90 | Representative Richard Womack | REP | 9937 | 100 | 0 | 12765 | 3 | 3 |
State Representative District 91 | State Representative Bruce Cozart | R | 8847 | 100 | 0 | 12482 | 1 | 1 |
State Representative District 92 | David Murray | DEM | 2049 | 15.21 | 0 | 15808 | 2 | 2 |
State Representative District 92 | State Representative Julie Mayberry | REP | 11424 | 84.79 | 0 | 15808 | 2 | 2 |
State Representative District 93 | State Representative Mike Holcomb | REP | 10820 | 100 | 0 | 12409 | 4 | 4 |
State Representative District 94 | Annette Taylor | DEM | 3346 | 34.42 | 0 | 9917 | 3 | 3 |
State Representative District 94 | State Representative Jeff Wardlaw | REP | 6375 | 65.58 | 0 | 9917 | 3 | 3 |
State Representative District 95 | Representative Howard M. Beaty, Jr. | REP | 8832 | 100 | 0 | 10549 | 2 | 2 |
State Representative District 96 | Robin G. Roark | DEM | 2413 | 23.98 | 0 | 11930 | 5 | 5 |
State Representative District 96 | State Representative Sonia Eubanks Barker | REP | 7650 | 76.02 | 0 | 11930 | 5 | 5 |
State Representative District 97 | O’Dell Carr | DEM | 3456 | 30.5 | 0 | 12260 | 1 | 1 |
State Representative District 97 | State Representative Matthew J. Shepherd | REP | 7876 | 69.5 | 0 | 12260 | 1 | 1 |
State Representative District 98 | State Representative Wade Andrews | REP | 8575 | 100 | 0 | 15904 | 4 | 4 |
State Representative District 99 | State Representative Lane Jean | REP | 10608 | 100 | 0 | 15187 | 3 | 3 |
State Representative District 100 | REP Carol Dalby | REP | 8746 | 100 | 0 | 11751 | 1 | 1 |
State Supreme Court Chief Justice Position 1 | Supreme Court Justice Rhonda Wood | NON | 486008 | 47.35 | 0 | 1176548 | 74 | 73 |
State Supreme Court Chief Justice Position 1 | Arkansas Supreme Court Justice Karen Baker | NON | 540432 | 52.65 | 0 | 1176548 | 74 | 73 |
Court of Appeals Associate Judge District 06, Position 01 | Molly McNulty | NON | 87455 | 47.67 | 0 | 213904 | 3 | 3 |
Court of Appeals Associate Judge District 06, Position 01 | Judge Casey Tucker | NON | 96023 | 52.33 | 0 | 213904 | 3 | 3 |
Circuit Judge, District 06, Division 17, Subdistrict 6.2 | Robert Cortinez | NON | 47070 | 43.77 | 0 | 143662 | 2 | 2 |
Circuit Judge, District 06, Division 17, Subdistrict 6.2 | Brent Eubanks | NON | 60459 | 56.23 | 0 | 143662 | 2 | 2 |
State District Judge District 09, Division 02 | David Hogue | NON | 30685 | 54.47 | 0 | 62376 | 2 | 2 |
State District Judge District 09, Division 02 | Lorie Mason Jordan | NON | 25646 | 45.53 | 0 | 62376 | 2 | 2 |
State District Judge District 38 | Dana Stone | NON | 4671 | 54.8 | 0 | 8975 | 2 | 2 |
State District Judge District 38 | Bryce Allen Montgomery | NON | 3853 | 45.2 | 0 | 8975 | 2 | 2 |
Issue No. 1: A Constitutional Amendment to Provide that Lottery Proceeds May Be Used to Fund or Provide Scholarships and Grants to Arkansas Citizens Enrolled in Vocational-Technical Schools and Technical Institutes | FOR | NON | 1017963 | 89.61 | 0 | 1176548 | 74 | 73 |
Issue No. 1: A Constitutional Amendment to Provide that Lottery Proceeds May Be Used to Fund or Provide Scholarships and Grants to Arkansas Citizens Enrolled in Vocational-Technical Schools and Technical Institutes | AGAINST | NON | 118072 | 10.39 | 0 | 1176548 | 74 | 73 |
Issue No. 2: An amendment requiring local voter approval in a countywide special election for certain new casino licenses and repealing authority to issue a casino license in Pope County, Arkansas | FOR | NON | 631417 | 55.78 | 0 | 1176548 | 74 | 73 |
Issue No. 2: An amendment requiring local voter approval in a countywide special election for certain new casino licenses and repealing authority to issue a casino license in Pope County, Arkansas | AGAINST | NON | 500464 | 44.22 | 0 | 1176548 | 74 | 73 |
Return to the main page for 2024 Election Results at www.mysaline.com/2024-elections-results.