The following are the candidates who have made it to the ballot so far for 2022.
- PRIMARY – The left column shows the office names and the candidates who ran for that office – except for the ones who have moved to the next round, either by vote or by default.
- UNOPPOSED – Some have already moved to the winner column on the right, if they were initially unopposed, or if they were unopposed after the Primary Election May 24th, 2022 (including early voting).
- CITY – Municipal (City) candidates are non-partisan and therefore do not run in the Primary election. Since they don’t file for office until late Summer, we cannot include them in this table yet.
R-Republican
D-Democrat
L-Libertarian
I-Independent/Write-in
May 24, 2022 |
Nov 8, 2022 |
2022 Winners of |
COUNTY | COUNTY | COUNTY |
CIRCUIT CLERK – Primary |
General | Winner |
Circuit Clerk Myka Bono Sample – R (unopposed) | Circuit Clerk Myka Bono Sample – R (unopposed) | Circuit Clerk Myka Bono Sample – R (unopposed) |
CONSTABLE TOWNSHIP 1– Primary |
General | Winner |
Constable Tim Bragg – R | Constable Tim Bragg – R | Constable Tim Bragg – R |
Andy Baker – R | – | – |
Michael Hardester – R | – | – |
Clint Newcomb – R | – | – |
CONSTABLE TOWNSHIP 2 – Primary |
General | Winner |
Constable Bobby Hahn – R | Constable Bobby Hahn – R | Constable Bobby Hahn – R |
David Caplinger – R | – | – |
COUNTY ASSESSOR – Primary | General | Winner |
Assessor Bob Ramsey – R (unopposed) | Assessor Bob Ramsey – R (unopposed) | Assessor Bob Ramsey – R (unopposed) |
COUNTY CLERK – Primary | General | Winner |
County Clerk Doug Curtis – R (opposed) | County Clerk Doug Curtis – R (opposed) | County Clerk Doug Curtis – R (opposed) |
COUNTY COLLECTOR – Primary | General | Winner |
Jennifer Carter – R | Jennifer Carter – R | Jennifer Carter – R |
David Gibson – R | – | – |
COUNTY CORONER – Primary | General | Winner |
County Coroner Kevin Cleghorn -R (unopposed) | County Coroner Kevin Cleghorn -R (unopposed) | County Coroner Kevin Cleghorn -R (unopposed) |
COUNTY JUDGE – Primary | General | Winner |
Matt Brumley – R | Matt Brumley – R | Matt Brumley – R |
Rick Long – R | – | – |
COUNTY SURVEYOR – Primary | General | Winner |
County Surveyor Aaron Rasburry – R (unopposed) | County Surveyor Aaron Rasburry – R (unopposed) | County Surveyor Aaron Rasburry – R (unopposed) |
COUNTY TREASURER – Primary | General | Winner |
County Tax Collector Holly Sanders – R | County Tax Collector Holly Sanders – R | County Tax Collector Holly Sanders – R |
Ragan Kyzer – R | – | – |
Thomas Burchfield – R | – | – |
JUSTICE OF THE PEACE DISTRICT 1 – Primary | General | Winner |
Justice of the Peace Pat Bisbee – R (unopposed) | Justice of the Peace Pat Bisbee – R (unopposed) | Justice of the Peace Pat Bisbee – R (unopposed) |
JUSTICE OF THE PEACE DISTRICT 2 – Primary | General | Winner |
– | Monica Davidson – D | |
– | JP Everette Hatcher – R | |
JUSTICE OF THE PEACE DISTRICT 3 – Primary | General | Winner |
Justice of the Peace Carlton Billingsley – R (unopposed) | Justice of the Peace Carlton Billingsley – R (unopposed) | Justice of the Peace Carlton Billingsley – R (unopposed) |
JUSTICE OF THE PEACE DISTRICT 4 – Primary | General | Winner |
Justice of the Peace Barbara Howell – R (unopposed) | Justice of the Peace Barbara Howell – R (unopposed) | Justice of the Peace Barbara Howell – R (unopposed) |
JUSTICE OF THE PEACE DISTRICT 5 – Primary | General | Winner |
– | Bailey Morgan – D | |
– | Justin Rue – R | |
JUSTICE OF THE PEACE DISTRICT 6 – Primary | General | Winner |
– | Amanda Goff – D | |
Rick Bellinger – R | Rick Bellinger – R | |
JP Tammy D. Schmidt – R | – | |
JUSTICE OF THE PEACE DISTRICT 7 – Primary | General | Winner |
Justice of the Peace Josh Curtis – R (unopposed) | Justice of the Peace Josh Curtis – R (unopposed) | Justice of the Peace Josh Curtis – R (unopposed) |
JUSTICE OF THE PEACE DISTRICT 8 – Primary | General | Winner |
– | JP Edward A. Albares – R | |
– | Mike Beckwith – D | |
JUSTICE OF THE PEACE DISTRICT 9 – Primary | General | Winner |
C.J. Engel – R | C.J. Engel – R | C.J. Engel – R |
Randy Sipes – R | – | – |
JUSTICE OF THE PEACE DISTRICT 10 – Primary | General | Winner |
Justice of the Peace Jim Whitley – R (unopposed) | Justice of the Peace Jim Whitley – R (unopposed) | Justice of the Peace Jim Whitley – R (unopposed) |
JUSTICE OF THE PEACE DISTRICT 11 – Primary | General | Winner |
Justice of the Peace Clint Chism – R (unopposed) | Justice of the Peace Clint Chism – R (unopposed) | Justice of the Peace Clint Chism – R (unopposed) |
JUSTICE OF THE PEACE DISTRICT 12 – Primary | General | Winner |
Justice of the Peace J.R. Walters – R (unopposed) | Justice of the Peace J.R. Walters – R (unopposed) | Justice of the Peace J.R. Walters – R (unopposed) |
JUSTICE OF THE PEACE DISTRICT 13 – Primary | General | Winner |
Justice of the Peace Keith Keck – R (unopposed) | Justice of the Peace Keith Keck – R (unopposed) | Justice of the Peace Keith Keck – R (unopposed) |
PROSECUTION ATTORNEY, DISTRICT 22 – Primary | General | Winner |
Prosecuting Attorney Chris Walton, Non Partisan Judicial (unopposed) | Prosecuting Attorney Chris Walton, Non Partisan Judicial (unopposed) | Prosecuting Attorney Chris Walton, Non Partisan Judicial (unopposed) |
SHERIFF – Primary | General | Winner |
Sheriff Rodney Wright – R | Sheriff Rodney Wright – R | Sheriff Rodney Wright – R |
James Tallent – R | – | – |
STATE | STATE | STATE |
ATTORNEY GENERAL – Primary | General | Winner |
– | Jesse Gibson – D | |
Leon Jones, Jr. – R | – | |
Lieutenant Governor Tim Griffin – R | Lieutenant Governor Tim Griffin – R | |
– | Gerhard Langguth – Write-In | |
AUDITOR – Primary | General | Winner |
– | Diamond Arnold-Johnson – D | |
– | Simeon Snow – L | |
– | Treasurer of State Dennis Milligan – R | |
COMMISSIONER OF STATE LANDS – Primary | General | Winner |
– | Darlene Goldi Gaines – D | |
– | Tommy Land Commissioner of State Lands – R | |
GOVERNOR – Primary | General | Winner |
– | Ricky Dale Harrington, Jr., L | |
Sarah Huckabee Sanders – R | Sarah Huckabee Sanders – R | |
Chris Jones – D | Chris Jones – D | |
– | Dan Nelson, Write-In | |
– | Elvis Presley, Write-In | |
– | Jason Tate, Write-In | |
– | Michael Woodard, Write-In | |
Francis “Doc” Washburn – R | – | |
Anthony “Tony” Bland – D | – | |
James “Rus” Russell III – D | – | |
Jay Martin – D | – | |
Supha Xayprasith-Mays – D | – | |
LIEUTENANT GOVERNOR – Primary | General | Winner |
– | Kelly Ross Krout – D | |
– | Frank Gilbert, L | |
Attorney General Leslie Rutledge – R | Attorney General Leslie Rutledge – R | |
Chris Bequette – R | – | |
Doyle Webb – R | – | |
Greg Bledsoe – R | – | |
Judge Joseph Wood – R | – | |
Senator Jason Rapert – R | – | |
SECRETARY OF STATE – Primary | General | Winner |
– | Anna Beth Gorman – D | |
Secretary of State John Thurston – R | Secretary of State John Thurston – R | |
Eddie Joe Williams – R | – | |
Josh Price – D | – | |
TREASURER – Primary | General | Winner |
– | Pam Whitaker – D | |
State Representative Mark Lowery – R | State Representative Mark Lowery – R | |
Senator Mathew W. Pitsch – R | – | |
STATE REPRESENTATIVE DISTRICT 29 – Primary | General | Winner |
– | State Representative Rick McClure – R | |
– | Ronald Vaden – D | |
STATE REPRESENTATIVE DISTRICT 54 – Primary | General | Winner |
State Representative Mary Bentley – R | State Representative Mary Bentley – R | |
JP Rose Roland – R | – | |
STATE REPRESENTATIVE DISTRICT 81 – Primary | General | Winner |
– | Roy Vaughn – D | |
– | Greg Sharp, L | |
Councilman RJ Hawk – R | Councilman RJ Hawk – R | |
Walter Burgess – R | – | |
STATE REPRESENTATIVE DISTRICT 82 – Primary | General | Winner |
– | Brandon Kelley, L | |
– | Representative Tony Furman – R | |
STATE REPRESENTATIVE DISTRICT 83 – Primary | General | Winner |
– | Jason Reeves, L | |
– | State Representative Lanny Fite – R | |
STATE REPRESENTATIVE DISTRICT 92 – Primary | General | Winner |
– | Chris Hayes – L | |
State Representative Julie Mayberry – R | State Representative Julie Mayberry – R | |
David Workman – R | – | |
STATE SENATE DISTRICT 06 – Primary | General | Winner |
– | Cortney Warwick McKee – D | |
JP Matt McKee – R | JP Matt McKee – R | |
Senator Bill Sample – R | – | |
STATE SENATE DISTRICT 16 – Primary | General | Winner |
– | Jaron Salazar, L | |
– | State Senator Kim Hammer – R | |
FEDERAL | FEDERAL | FEDERAL |
UNITED STATES CONGRESS DISTRICT 02 – Primary | General | Winner |
Conrad Reynolds – R | – | – |
Congressman French Hill – R | Congressman French Hill – R | |
– | Michael White, L | |
– | Quintessa Hathaway – D | |
UNITED STATES SENATE – Primary | General | Winner |
– | Kenneth Cates, L | |
Natalie James – D | Natalie James – D | |
Senator John Boozman – R | Senator John Boozman – R | |
– | Stuart F. Shirrell, I | |
– | Richard “Nap” Gant, Write-In | |
– | James Garner, Write-In | |
Dan Whitfield – D | – | – |
Jack E Foster – D | – | – |
Heath Loftis – R | – | – |
Jake Bequette – R | – | – |
Jan Morgan – R | – | – |
These numbers are as reported by the Arkansas Secretary of State’s Office. https://results.enr.clarityelections.com/AR/112731/web.285569/#/detail/860
Go back to the 2022 Primary Election results page at www.mysaline.com/2022-primary-analysis.